For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Bartholomew b. ABT 1660 Plymouth, Devonshire, England d. 1717 Essex Co, VA | ||||||||
| Vawter , John b. ABT 1691 Essex Co, VA d. 20 JAN 1752 Virginia | ||||||||
| Hodgson , Winifred b. BEF 1670 Essex, Virginia d. BEF 1717 Essex Co, VA | ![]() |
|||||||
| Vawter , Richard B b. 1715 Essex, Virginia d. 1 MAR 1803 Culpepper County, Virginia | ||||||||
| Noel , Daniel b. 1665 Essex, Virginia d. AFT 1741 Virginia | ![]() |
|||||||
| Noel , Margaret b. 1695 Essex, VA d. OCT 1756 Essex Co, VA | ||||||||
| Elliot , Elizabeth b. 1670 Essex Co. Virginia d. ABT 1756 ? | ||||||||
| Vawter , Wharton b. ABT 1748 | ||||||||
| Towles , Henry b. ABT 1651 Liverpool, England d. ABT JUN 1721 Accomac Co. Virginia | ![]() |
|||||||
| Towles , Stokely b. ABT 1690 Accomac Co. Virginia d. 1757 Virginia | ||||||||
| Stokeley , Ann b. ABT 1647 Accomac Co. Virginia d. ABT 1712 Accomac Co. Virginia | ![]() |
|||||||
| Towles , Frances b. 8 MAY 1730 Middlesex, Virginia d. 11 NOV 1811 Madison Co., Virginia | ||||||||
| Vallott , Claude b. 6 OCT 1649 France d. 29 JAN 1693 Middlesex Co. Virginia | ||||||||
| Vallott , Ann b. 14 AUG 1693 Middlesex Co. Virginia d. BEF 1748 Madison Co. Virginia | ||||||||
| Jenkinson , Ann b. ABT 1662 Cumberland Co. England d. Middlesex Co. Virginia | ![]() |
|||||||
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vawter , Richard Johnson b. ABT 1774 d. 1827 Lawrence,TN | ||||||||
| Ward , Frances (Franky) b. 1756 Culpepper, Virginia d. 31 MAR 1791 North Carolina | ||||||||
| Vawter , Asa Spencer b. 5 JUL 1814 Hickman City,TN d. 7 OCT 1874 Tate Co. MS | ||||||||
| McGuire , Alleganey b. 6 AUG 1757 Cumberland Co. Va d. 28 JUN 1843 Madison Co. TN | ||||||||
| McGuire , Cynthia b. 9 FEB 1791 Henry Co. VA d. ABT 1860 Pope Co. AR | ||||||||
| Holliday , Sarah b. 12 FEB 1757 Virginia d. 22 MAR 1836 Tennessee | ||||||||
| Vawter , Lorenzo D b. ABT 1848 | ||||||||
| Madden , Martha Maze b. 27 JAN 1815 Mississippi d. 7 JAN 1883 Mississippi | ||||||||
| Vawter , James R b. 9 OCT 1852 Indiana d. 1916 Kansas | ![]() |
|||||||
| Vawter , Fred Enos b. DEC 1881 Kansas d. 16 APR 1965 Kansas | ||||||||
| Brace , Sarah Angeline b. DEC 1853 Indiana d. 21 AUG 1930 Colorado | ||||||||
| Vawter , Donald E b. 26 JUN 1926 Kansas d. 31 MAY 2009 Kansas | ||||||||
| Edwards , Olive b. 27 MAR 1890 Kansas d. NOV 1972 Kansas | ||||||||
| Vawter , Patricia b. 2 JUN 1949 d. 25 JAN 2007 Kansas | ||||||||
| Francis , Rosetta Eileen b. 28 MAR 1931 Kansas d. 8 JUN 2012 Kansas | ||||||||
| Vawter , James R b. 9 OCT 1852 Indiana d. 1916 Kansas | ![]() |
|||||||
| Vawter , Fred Enos b. DEC 1881 Kansas d. 16 APR 1965 Kansas | ||||||||
| Brace , Sarah Angeline b. DEC 1853 Indiana d. 21 AUG 1930 Colorado | ||||||||
| Vawter , Donald E b. 26 JUN 1926 Kansas d. 31 MAY 2009 Kansas | ||||||||
| Edwards , Olive b. 27 MAR 1890 Kansas d. NOV 1972 Kansas | ||||||||
| Vawter , Ronald | ||||||||
| Francis , Rosetta Eileen b. 28 MAR 1931 Kansas d. 8 JUN 2012 Kansas | ||||||||
| Vawter , James R b. 9 OCT 1852 Indiana d. 1916 Kansas | ![]() |
|||||||
| Vawter , Fred Enos b. DEC 1881 Kansas d. 16 APR 1965 Kansas | ||||||||
| Brace , Sarah Angeline b. DEC 1853 Indiana d. 21 AUG 1930 Colorado | ||||||||
| Vawter , Donald E b. 26 JUN 1926 Kansas d. 31 MAY 2009 Kansas | ||||||||
| Edwards , Olive b. 27 MAR 1890 Kansas d. NOV 1972 Kansas | ||||||||
| Vawter , Donna b. 16 OCT 1955 d. 26 JAN 2020 Kansas | ||||||||
| Francis , Rosetta Eileen b. 28 MAR 1931 Kansas d. 8 JUN 2012 Kansas | ||||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ![]() |
|||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Vauter , Pryor b. 3 APR 1896 Indiana d. 1976 | ||||||||
| Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ![]() |
|||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Vauter , Hazel b. ABT 1904 Ohio | ||||||||
| Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ![]() |
|||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Vauter , Jennett b. ABT 1916 Ohio | ||||||||
| Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
| Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
| Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
| Vauter , Raymond b. 1 JUN 1921 Kentucky d. 1992 | ||||||||
| Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ![]() |
|||||||
| Vauter , Stephen b. 19 DEC 1867 Indiana d. 4 SEP 1946 Hamilton Co. OH | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Vauter , Raymond b. 1898 Kentucky d. 1987 Ohio | ||||||||
| Reed , Minerva b. 19 SEP 1871 Ohio d. 14 JAN 1952 Ohio | ||||||||
| Vauter , Clarence b. --Not Shown-- Ohio | ||||||||
| Ferguson , Nellie b. 1900 Ohio d. 1934 Ohio | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary