For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , William b. 1856 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Marion b. 1858 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Lucinda b. 1860 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Possetta b. 1862 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Scott b. OCT 1865 Indiana d. AFT 1900 | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Mattie Viola b. 1868 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Charles b. 16 SEP 1869 Indiana d. 19 NOV 1949 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Mary G b. 1875 Indiana | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , Henry b. AUG 1829 Indiana d. 29 JUL 1915 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Bertha M b. 1876 Indiana d. 1960 | ||||||||
| Robinson , Mary Ann b. JAN 1835 Indiana d. 7 APR 1915 Indiana | ||||||||
| Vauter , Aaron b. ABT 1775 Virginia d. BEF 1820 | ![]() |
|||||||
| Vauter , William C b. 4 SEP 1803 Virginia d. 1882 Ripley Co. IN | ||||||||
| , Winifred b. ABT 1775 | ||||||||
| Vauter , William H b. 24 APR 1831 Indiana d. 26 MAR 1895 Indiana | ||||||||
| Carter , Matilda b. 13 APR 1797 Virginia d. 10 MAR 1882 Ripley Co. IN | ||||||||
| Vauter , Benjamin b. 1863 Indiana | ||||||||
| Garmore , Margaret b. 4 AUG 1832 Indiana d. 26 MAR 1895 Indiana | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary