![]() | ![]() | |||||||
| Hodgson, William b. ABT 1590 | ||||||||
| Hodgson, William b. BET 1615 AND 1620 d. BEF APR 1670 | ||||||||
| Pryor, Elizabeth b. ABT 1590 | ![]() | |||||||
| Hodgson, John b. ABT 1670 d. ABT 1717 | ||||||||
| MacDoneal, Oneath b. ABT 1590 | ||||||||
| MacDoneal, Onah b. ABT 1630 | ||||||||
| Hodgson, Elizabeth b. ABT 1685 | ||||||||
| Peatross, Elizabeth b. ABT 1670 d. AFT 1721 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodgson, William b. ABT 1590 | ||||||||
| Hodgson, William b. BET 1615 AND 1620 d. BEF APR 1670 | ||||||||
| Pryor, Elizabeth b. ABT 1590 | ![]() | |||||||
| Hodgson, John b. ABT 1670 d. ABT 1717 | ||||||||
| MacDoneal, Oneath b. ABT 1590 | ||||||||
| MacDoneal, Onah b. ABT 1630 | ||||||||
| Hodgson, Henry b. ABT 1687 | ||||||||
| Peatross, Elizabeth b. ABT 1670 d. AFT 1721 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodgson, William b. ABT 1590 | ||||||||
| Hodgson, Thomas b. 1616 | ||||||||
| Pryor, William b. ABT 1560 | ||||||||
| Pryor, Elizabeth b. ABT 1590 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holeton, Frank | ||||||||
| Holeton, Bonnie Catherine | ||||||||
| Moore, Wilford Harve b. 1919 | ||||||||
| Moore, Cathy Ann | ||||||||
| Vaughter, William Herschel b. 28 AUG 1881 d. 08 NOV 1955 | ![]() | |||||||
| Vaughter, Marian b. 15 SEP 1919 d. 11 AUG 1999 | ||||||||
| Wade, Bonnie Catherine b. 09 JAN 1896 d. 28 DEC 1976 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, Benjamin Bowling b. 26 JAN 1874 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, Capitola Elizabeth b. 09 MAR 1860 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, Richard Lilly b. 28 JAN 1858 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ![]() | |||||||
| Holland, Clara | ||||||||
| Rogers, Emma J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, Daniel Christie b. 26 DEC 1872 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, Richard Lilly b. 28 JAN 1858 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ![]() | |||||||
| Holland, Francis Arthur | ||||||||
| Rogers, Emma J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, Edward J. b. 12 JAN 1835 | ||||||||
| Holland, James Edward b. 17 MAY 1865 | ||||||||
| Harris, Edward b. 25 MAR 1807 d. 04 APR 1883 | ||||||||
| Harris, Amanda Frances b. 30 APR 1835 d. 30 MAR 1891 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, Elizabeth b. 10 OCT 1810 d. 06 APR 1867 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .