![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, Clement b. ABT 1800 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, Drucilla b. 1794 d. BEF 1853 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, George b. 1798 d. AFT 1853 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, Jefferey b. 1808 d. BEF 1853 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, Nancy b. 1806 d. AFT 1855 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, Serena (Cyrene) b. 1802 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, Thomas d. BEF 1844 | ||||||||
| Harvey, William b. 1804 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ![]() | |||||||
| Vawter, Samuel b. ABT 1730 d. ABT 1788 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Mary "Polly" b. ABT 1768 d. AFT 1850 | ||||||||
| Richardson, Agnes d. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hassell, Amos Frank b. 02 NOV 1902 d. 25 OCT 1981 | ||||||||
| Hassell, Andrea Frank | ||||||||
| Stitt, Andrew Curtain b. 25 JAN 1861 d. 22 JUL 1938 | ||||||||
| Stitt, Curte Corbitt b. 16 MAR 1888 d. 11 SEP 1932 | ||||||||
| Corbitt, Nellie Z b. 28 NOV 1863 d. 06 JUL 1949 | ![]() | |||||||
| Stitt, Dorothy Marion b. 11 JAN 1918 d. 07 OCT 1986 | ||||||||
| Simpson, Minnie Nepp b. 02 NOV 1888 d. 03 JAN 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hassfurder, Benjamin b. 1920 d. 2001 | ||||||||
| Hassfurder, Benjamin | ||||||||
| Flint, Daniel b. ABT 1877 d. AFT 1930 | ||||||||
| Flint, Virginia b. ABT 1924 d. 1979 | ||||||||
| Vawter, Jesse Monroe b. 13 MAY 1838 d. 17 JAN 1925 | ![]() | |||||||
| Vawter, Roxie Anna b. 29 MAR 1883 d. AFT 1930 | ||||||||
| West, Martha M b. 03 JAN 1850 d. 29 MAY 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hassfurder, Benjamin b. 1920 d. 2001 | ||||||||
| Hassfurder, Steven | ||||||||
| Flint, Daniel b. ABT 1877 d. AFT 1930 | ||||||||
| Flint, Virginia b. ABT 1924 d. 1979 | ||||||||
| Vawter, Jesse Monroe b. 13 MAY 1838 d. 17 JAN 1925 | ![]() | |||||||
| Vawter, Roxie Anna b. 29 MAR 1883 d. AFT 1930 | ||||||||
| West, Martha M b. 03 JAN 1850 d. 29 MAY 1925 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .