![]() | ![]() | |||||||
| Gregg, George b. MAY 1838 d. 1871 | ||||||||
| Gregg, George Vawter b. 21 MAY 1861 d. 12 SEP 1878 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, John S b. 24 MAY 1808 d. 20 JAN 1843 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
| Vawter, Esther Annie b. 23 APR 1837 | ||||||||
| Cooprider, Emily b. 14 NOV 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gregg, George b. MAY 1838 d. 1871 | ||||||||
| Gregg, James Madison b. 07 JUN 1865 | ||||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ![]() | |||||||
| Vawter, John S b. 24 MAY 1808 d. 20 JAN 1843 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
| Vawter, Esther Annie b. 23 APR 1837 | ||||||||
| Cooprider, Emily b. 14 NOV 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gregory, Tobias | ||||||||
| Gregory, Carissa Nicole | ||||||||
| Divilio, Anthony | ||||||||
| Divilio, Theresa Mary | ||||||||
| Van Gieson, Donald E | ||||||||
| Van Gieson, Theresa | ||||||||
| Snyder, Wilma Jeane | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Jackson Wayland | ||||||||
| Griffin, Ann Elizabeth | ||||||||
| Rouse, Edgar Marcellus b. ABT 1859 | ![]() | |||||||
| Rouse, Edgar Hubert b. 05 MAR 1885 | ||||||||
| Whitmore, Alice b. ABT 1860 | ||||||||
| Rouse, Alice Elizabeth b. 12 APR 1918 | ||||||||
| Button, Annie E b. 1882 d. 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Samuel b. BEF 1740 d. AFT 1753 | ||||||||
| Griffin, Ralph b. 05 JAN 1754 d. 13 SEP 1838 | ||||||||
| Owen, Wilmouth b. ABT 1735 d. AFT 1753 | ||||||||
| Griffin, Charity b. 1783 d. JUL 1852 | ||||||||
| Munson, Samuel b. 1717 d. ABT 1799 | ||||||||
| Munson, Catherine b. 15 FEB 1756 d. AFT 19 JAN 1832 | ||||||||
| Prudden, Sarah b. ABT 1720 d. AFT 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Samuel b. BEF 1740 d. AFT 1753 | ||||||||
| Griffin, Ralph b. 05 JAN 1754 d. 13 SEP 1838 | ||||||||
| Owen, Wilmouth b. ABT 1735 d. AFT 1753 | ||||||||
| Griffin, David | ||||||||
| Munson, Samuel b. 1717 d. ABT 1799 | ||||||||
| Munson, Catherine b. 15 FEB 1756 d. AFT 19 JAN 1832 | ||||||||
| Prudden, Sarah b. ABT 1720 d. AFT 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Samuel b. BEF 1740 d. AFT 1753 | ||||||||
| Griffin, Ralph b. 05 JAN 1754 d. 13 SEP 1838 | ||||||||
| Owen, Wilmouth b. ABT 1735 d. AFT 1753 | ||||||||
| Griffin, Elizabeth | ||||||||
| Munson, Samuel b. 1717 d. ABT 1799 | ||||||||
| Munson, Catherine b. 15 FEB 1756 d. AFT 19 JAN 1832 | ||||||||
| Prudden, Sarah b. ABT 1720 d. AFT 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Jackson Wayland | ||||||||
| Griffin, Jack David | ||||||||
| Rouse, Edgar Marcellus b. ABT 1859 | ![]() | |||||||
| Rouse, Edgar Hubert b. 05 MAR 1885 | ||||||||
| Whitmore, Alice b. ABT 1860 | ||||||||
| Rouse, Alice Elizabeth b. 12 APR 1918 | ||||||||
| Button, Annie E b. 1882 d. 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Samuel b. BEF 1740 d. AFT 1753 | ||||||||
| Griffin, Ralph b. 05 JAN 1754 d. 13 SEP 1838 | ||||||||
| Owen, Wilmouth b. ABT 1735 d. AFT 1753 | ||||||||
| Griffin, John | ||||||||
| Munson, Samuel b. 1717 d. ABT 1799 | ||||||||
| Munson, Catherine b. 15 FEB 1756 d. AFT 19 JAN 1832 | ||||||||
| Prudden, Sarah b. ABT 1720 d. AFT 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, Samuel b. BEF 1740 d. AFT 1753 | ||||||||
| Griffin, Ralph b. 05 JAN 1754 d. 13 SEP 1838 | ||||||||
| Owen, Wilmouth b. ABT 1735 d. AFT 1753 | ||||||||
| Griffin, Nancy | ||||||||
| Munson, Samuel b. 1717 d. ABT 1799 | ||||||||
| Munson, Catherine b. 15 FEB 1756 d. AFT 19 JAN 1832 | ||||||||
| Prudden, Sarah b. ABT 1720 d. AFT 1750 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .