![]() | ![]() | |||||||
| Gibson, Lee Maxwell b. 01 DEC 1901 d. 03 AUG 1947 | ||||||||
| Gibson, Don Wellington b. 11 MAR 1930 d. 31 DEC 1999 | ||||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ![]() | |||||||
| Wilson, Vera b. 04 APR 1910 d. ABT 1980 | ||||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ![]() | |||||||
| Gibson, Bruce Maxwell | ||||||||
| Smart, Jean Elizabeth b. 10 NOV 1941 d. 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Lee Maxwell b. 01 DEC 1901 d. 03 AUG 1947 | ||||||||
| Gibson, Don Wellington b. 11 MAR 1930 d. 31 DEC 1999 | ||||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ![]() | |||||||
| Wilson, Vera b. 04 APR 1910 d. ABT 1980 | ||||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ![]() | |||||||
| Gibson, Eric Remington | ||||||||
| Smart, Jean Elizabeth b. 10 NOV 1941 d. 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Edward L b. JUN 1872 d. AFT 1930 | ||||||||
| Gibson, Guy b. JUL 1896 | ||||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Lillie E b. DEC 1868 d. AFT 1958 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Edward L b. JUN 1872 d. AFT 1930 | ||||||||
| Gibson, Ilta b. JUN 1894 | ||||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Lillie E b. DEC 1868 d. AFT 1958 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Edward L b. JUN 1872 d. AFT 1930 | ||||||||
| Gibson, Lillian b. 1905 | ||||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Lillie E b. DEC 1868 d. AFT 1958 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Edward L b. JUN 1872 d. AFT 1930 | ||||||||
| Gibson, Louise L. b. 1903 | ||||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Lillie E b. DEC 1868 d. AFT 1958 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, William F. | ||||||||
| Gibson, Melissa Ann | ||||||||
| Vawter, Ellis Jonah b. 21 AUG 1893 d. 05 JUL 1963 | ![]() | |||||||
| Vawter, Howard M. | ||||||||
| Woods, Nellie Francis b. 03 FEB 1899 | ||||||||
| Vawter, Pamela Ann | ||||||||
| Marvin, Virginia b. 05 SEP 1922 d. 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, William F. | ||||||||
| Gibson, Michelle Marie | ||||||||
| Vawter, Ellis Jonah b. 21 AUG 1893 d. 05 JUL 1963 | ![]() | |||||||
| Vawter, Howard M. | ||||||||
| Woods, Nellie Francis b. 03 FEB 1899 | ||||||||
| Vawter, Pamela Ann | ||||||||
| Marvin, Virginia b. 05 SEP 1922 d. 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Lee Maxwell b. 01 DEC 1901 d. 03 AUG 1947 | ||||||||
| Gibson, Ross Wilson b. 24 JUL 1936 d. 09 SEP 1945 | ||||||||
| Wilson, Joshua b. 24 MAY 1823 d. 18 FEB 1890 | ![]() | |||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ||||||||
| Heaton, Mary Jane b. 01 SEP 1826 d. 31 JAN 1901 | ![]() | |||||||
| Wilson, Vera b. 04 APR 1910 d. ABT 1980 | ||||||||
| O'Conner, Florence b. 24 FEB 1825 d. 03 SEP 1899 | ![]() | |||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ||||||||
| Branham, Elizabeth Jane b. 25 AUG 1829 d. 05 DEC 1891 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillan, James | ||||||||
| Gillan, Edna May b. 24 JAN 1896 | ||||||||
| Hinman, Charles Walter b. 18 AUG 1829 d. 05 MAY 1899 | ||||||||
| Hinman, Augusta Orissa b. 13 FEB 1866 | ||||||||
| Vawter, Jeptha Dudley b. 18 JUL 1809 d. 13 OCT 1894 | ![]() | |||||||
| Vawter, Lucinda Caroline b. 07 MAY 1839 | ||||||||
| Foster, Sarah Modised b. 09 JUN 1815 d. 18 DEC 1883 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .