![]() | ![]() | |||||||
| Fesler, Joseph L. | ||||||||
| Fesler, Timothy | ||||||||
| Obenshain, George | ||||||||
| Obenshain, Martha Jane | ||||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ![]() | |||||||
| Fesler, James Leon | ||||||||
| Coleman, Lulu | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fesler, Joseph L. | ||||||||
| Fesler, Jennie A. | ||||||||
| Obenshain, George | ||||||||
| Obenshain, Martha Jane | ||||||||
| Vawter, John b. 08 JAN 1782 d. 17 AUG 1862 | ![]() | |||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ||||||||
| Minton, Ruth b. 14 JAN 1805 d. 02 SEP 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fesler, Joseph L. | ||||||||
| Fesler, Susie C. | ||||||||
| Obenshain, George | ||||||||
| Obenshain, Martha Jane | ||||||||
| Vawter, John b. 08 JAN 1782 d. 17 AUG 1862 | ![]() | |||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ||||||||
| Minton, Ruth b. 14 JAN 1805 d. 02 SEP 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Field, John | ||||||||
| Field, Thomas b. 1636 d. BEF 1679 | ||||||||
| Field, John b. ABT 1661 | ||||||||
| Burton, Mary b. ABT 1638 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Field, John | ||||||||
| Field, Thomas b. 1636 d. BEF 1679 | ||||||||
| Field, Thomas b. ABT 1662 | ||||||||
| Burton, Mary b. ABT 1638 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Findley, Joseph L b. 10 JAN 1906 d. 20 JAN 1970 | ||||||||
| Findley, Jerry Lee | ||||||||
| Pickett, James H b. 18 OCT 1855 d. 12 JAN 1902 | ![]() | |||||||
| Pickett, Alva E b. 13 FEB 1886 d. 04 JUL 1969 | ||||||||
| Jeffries, Matilda Ellen b. 29 JAN 1865 d. 11 NOV 1942 | ![]() | |||||||
| Pickett, Neva Jean b. 03 SEP 1910 d. 19 APR 2001 | ||||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ![]() | |||||||
| Wilson, Bertha b. 13 FEB 1888 d. 14 APR 1977 | ||||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, Elliott b. ABT 1777 d. ABT 1865 | ||||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ![]() | |||||||
| Finks, William Elliott b. ABT 1830 d. 1862 | ||||||||
| Berrey, Frances | ||||||||
| Finks, Albert Elmer b. 1851 d. 1913 | ||||||||
| Thornhill, Caroline M b. 1832 d. 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, William d. ABT 1865 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Finks, Early b. ABT 1806 | ||||||||
| Hume, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, William d. ABT 1865 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Finks, Louisa b. ABT 1809 | ||||||||
| Hume, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, Lucy | ||||||||
| Vawter, John b. ABT 1691 d. 20 JAN 1752 | ![]() | |||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ||||||||
| Noel, Margaret b. 1695 d. ABT 1775 | ![]() | |||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ![]() | |||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .