![]() | ![]() | |||||||
| Elrod, William Price b. 26 JUN 1842 d. 04 DEC 1932 | ||||||||
| Elrod, Alice b. ABT 1878 | ||||||||
| O'Daniel, Alexander b. ABT 1783 d. 1816 | ![]() | |||||||
| O'Daniel, Stephen A b. 05 DEC 1812 d. 1881 | ||||||||
| Keathley, Annie b. 12 JUL 1782 d. 12 NOV 1853 | ![]() | |||||||
| O'Daniel, Esther A b. 1853 d. 1908 | ||||||||
| Branch, Archelaus B b. 20 FEB 1792 d. 18 APR 1865 | ![]() | |||||||
| Branch, Clarkie (Clarky) b. 01 NOV 1819 d. 15 JUN 1862 | ||||||||
| Grimes, Esther (Ester) b. ABT 1785 d. 18 MAY 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elrod, William Price b. 26 JUN 1842 d. 04 DEC 1932 | ||||||||
| Elrod, Fred b. ABT 1888 | ||||||||
| O'Daniel, Alexander b. ABT 1783 d. 1816 | ![]() | |||||||
| O'Daniel, Stephen A b. 05 DEC 1812 d. 1881 | ||||||||
| Keathley, Annie b. 12 JUL 1782 d. 12 NOV 1853 | ![]() | |||||||
| O'Daniel, Esther A b. 1853 d. 1908 | ||||||||
| Branch, Archelaus B b. 20 FEB 1792 d. 18 APR 1865 | ![]() | |||||||
| Branch, Clarkie (Clarky) b. 01 NOV 1819 d. 15 JUN 1862 | ||||||||
| Grimes, Esther (Ester) b. ABT 1785 d. 18 MAY 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elrod, William Price b. 26 JUN 1842 d. 04 DEC 1932 | ||||||||
| Elrod, Harry b. ABT 1886 | ||||||||
| O'Daniel, Alexander b. ABT 1783 d. 1816 | ![]() | |||||||
| O'Daniel, Stephen A b. 05 DEC 1812 d. 1881 | ||||||||
| Keathley, Annie b. 12 JUL 1782 d. 12 NOV 1853 | ![]() | |||||||
| O'Daniel, Esther A b. 1853 d. 1908 | ||||||||
| Branch, Archelaus B b. 20 FEB 1792 d. 18 APR 1865 | ![]() | |||||||
| Branch, Clarkie (Clarky) b. 01 NOV 1819 d. 15 JUN 1862 | ||||||||
| Grimes, Esther (Ester) b. ABT 1785 d. 18 MAY 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elrod, William Price b. 26 JUN 1842 d. 04 DEC 1932 | ||||||||
| Elrod, Jabes b. ABT 1880 | ||||||||
| O'Daniel, Alexander b. ABT 1783 d. 1816 | ![]() | |||||||
| O'Daniel, Stephen A b. 05 DEC 1812 d. 1881 | ||||||||
| Keathley, Annie b. 12 JUL 1782 d. 12 NOV 1853 | ![]() | |||||||
| O'Daniel, Esther A b. 1853 d. 1908 | ||||||||
| Branch, Archelaus B b. 20 FEB 1792 d. 18 APR 1865 | ![]() | |||||||
| Branch, Clarkie (Clarky) b. 01 NOV 1819 d. 15 JUN 1862 | ||||||||
| Grimes, Esther (Ester) b. ABT 1785 d. 18 MAY 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elrod, William Price b. 26 JUN 1842 d. 04 DEC 1932 | ||||||||
| Elrod, Jennie b. ABT 1872 | ||||||||
| O'Daniel, Alexander b. ABT 1783 d. 1816 | ![]() | |||||||
| O'Daniel, Stephen A b. 05 DEC 1812 d. 1881 | ||||||||
| Keathley, Annie b. 12 JUL 1782 d. 12 NOV 1853 | ![]() | |||||||
| O'Daniel, Esther A b. 1853 d. 1908 | ||||||||
| Branch, Archelaus B b. 20 FEB 1792 d. 18 APR 1865 | ![]() | |||||||
| Branch, Clarkie (Clarky) b. 01 NOV 1819 d. 15 JUN 1862 | ||||||||
| Grimes, Esther (Ester) b. ABT 1785 d. 18 MAY 1841 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elsass, Raymond Edwin | ||||||||
| Elsass, Daniel Lee | ||||||||
| Helmlinger, Alvena Mine | ||||||||
| Elsass, Jarrod Lynn | ||||||||
| Robinson, Chan Holden b. 16 NOV 1918 d. 17 APR 2007 | ![]() | |||||||
| Robinson, Pamela Anne | ||||||||
| Vawter, Eleanor Jean b. 04 OCT 1921 d. 10 MAY 1999 | ![]() | |||||||
| Elsass, Grace Ann | ||||||||
| Tillman, Ferne Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elsass, Raymond Edwin | ||||||||
| Elsass, Daniel Lee | ||||||||
| Helmlinger, Alvena Mine | ||||||||
| Elsass, Kenneth Lee | ||||||||
| Robinson, Eber J | ||||||||
| Robinson, Chan Holden b. 16 NOV 1918 d. 17 APR 2007 | ||||||||
| Holden, Louise Mae | ||||||||
| Robinson, Pamela Anne | ||||||||
| Vawter, James Hardy b. 12 AUG 1892 d. 22 AUG 1969 | ![]() | |||||||
| Vawter, Eleanor Jean b. 04 OCT 1921 d. 10 MAY 1999 | ||||||||
| Glover, Mary Virginia b. 01 NOV 1892 d. 27 FEB 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elsass, Raymond Edwin | ||||||||
| Elsass, Daniel Lee | ||||||||
| Helmlinger, Alvena Mine | ||||||||
| Elsass, Jarrod Lynn | ||||||||
| Robinson, Chan Holden b. 16 NOV 1918 d. 17 APR 2007 | ![]() | |||||||
| Robinson, Pamela Anne | ||||||||
| Vawter, Eleanor Jean b. 04 OCT 1921 d. 10 MAY 1999 | ![]() | |||||||
| Elsass, Sebastian Holden | ||||||||
| Tillman, Ferne Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Lee Maxwell b. 01 DEC 1901 d. 03 AUG 1947 | ||||||||
| Gibson, Don Wellington b. 11 MAR 1930 d. 31 DEC 1999 | ||||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ![]() | |||||||
| Wilson, Vera b. 04 APR 1910 d. ABT 1980 | ||||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ![]() | |||||||
| Engle, Alissa Gibson | ||||||||
| Beatty, Roberta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Lee Maxwell b. 01 DEC 1901 d. 03 AUG 1947 | ||||||||
| Gibson, Don Wellington b. 11 MAR 1930 d. 31 DEC 1999 | ||||||||
| Wilson, Clarence Joshua b. 03 OCT 1866 d. 12 MAY 1939 | ![]() | |||||||
| Wilson, Vera b. 04 APR 1910 d. ABT 1980 | ||||||||
| O'Conner, Nora Ellen b. 29 JUL 1867 d. 01 JAN 1942 | ![]() | |||||||
| Engle, Kevin Mark Gibson | ||||||||
| Beatty, Roberta | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .