![]() | ![]() | |||||||
| Butler, Kenneth Dewayne | ||||||||
| Butler, Richard Dale | ||||||||
| Jones, Clayton Grandville b. 10 JUL 1904 d. 27 DEC 2002 | ![]() | |||||||
| Jones, Martha Joan | ||||||||
| Partlow, Nora May b. 29 MAR 1902 d. 06 JAN 1996 | ||||||||
| Butler, Alexandra Victoria | ||||||||
| Sphohr, Lorraine Ellen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Kenneth Dewayne | ||||||||
| Butler, Richard Dale | ||||||||
| Jones, Clayton Grandville b. 10 JUL 1904 d. 27 DEC 2002 | ![]() | |||||||
| Jones, Martha Joan | ||||||||
| Partlow, Nora May b. 29 MAR 1902 d. 06 JAN 1996 | ||||||||
| Butler, Amelia Loraine | ||||||||
| Sphohr, Lorraine Ellen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Melvin E. | ||||||||
| Butler, Charles Melvin b. 10 AUG 1904 | ||||||||
| Amback, Charles August b. 08 MAR 1842 | ||||||||
| Amback, Annie Louise b. 03 MAY 1876 | ||||||||
| Kimball, Abbie Ellen b. 10 MAY 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Kenneth Dewayne | ||||||||
| Butler, Joseph Dewayne | ||||||||
| Jones, Clayton Grandville b. 10 JUL 1904 d. 27 DEC 2002 | ![]() | |||||||
| Jones, Martha Joan | ||||||||
| Partlow, Nora May b. 29 MAR 1902 d. 06 JAN 1996 | ||||||||
| Butler, Kyle Michael | ||||||||
| Shepherd, Susan Kay | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Kenneth Dewayne | ||||||||
| Butler, Joseph Dewayne | ||||||||
| Jones, Clayton Grandville b. 10 JUL 1904 d. 27 DEC 2002 | ![]() | |||||||
| Jones, Martha Joan | ||||||||
| Partlow, Nora May b. 29 MAR 1902 d. 06 JAN 1996 | ||||||||
| Butler, Nicholas Dewayne | ||||||||
| Shepherd, Susan Kay | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Kenneth Dewayne | ||||||||
| Butler, Patrick Clayton | ||||||||
| Jones, William Frederick b. 01 MAR 1876 d. 29 APR 1962 | ||||||||
| Jones, Clayton Grandville b. 10 JUL 1904 d. 27 DEC 2002 | ||||||||
| Vawter, Ida Belle b. 01 AUG 1878 d. AUG 1962 | ![]() | |||||||
| Jones, Martha Joan | ||||||||
| Partlow, Nora May b. 29 MAR 1902 d. 06 JAN 1996 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Thomas C b. 24 MAR 1841 d. 24 AUG 1894 | ||||||||
| Butler, Ross R b. JAN 1886 | ||||||||
| Piatt, Abraham b. 1776 d. 1828 | ![]() | |||||||
| Piatt, Michael b. 1816 d. 06 NOV 1895 | ||||||||
| Hagerman, Jane b. ABT 1780 d. BEF 1840 | ||||||||
| Piatt, Bell b. 21 MAY 1857 | ||||||||
| Kirk, Eliza D. b. ABT 1820 d. 08 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butts, Walter b. 1886 d. 1918 | ||||||||
| Butts, Carl Marion b. 1912 d. 1976 | ||||||||
| Ozbun, George Washington b. 1856 d. 1948 | ||||||||
| Ozbun, Nancy Elizabeth b. 1893 d. 1919 | ||||||||
| Vawter, John C b. 28 JUL 1819 d. 14 OCT 1881 | ![]() | |||||||
| Vawter, Susan Catherine b. 04 JUN 1861 d. 1898 | ||||||||
| Janes, Lucinda b. 14 FEB 1818 d. 28 JAN 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butts, Walter b. 1886 d. 1918 | ||||||||
| Butts, Clarence W b. 1910 d. 1967 | ||||||||
| Ozbun, George Washington b. 1856 d. 1948 | ||||||||
| Ozbun, Nancy Elizabeth b. 1893 d. 1919 | ||||||||
| Vawter, John C b. 28 JUL 1819 d. 14 OCT 1881 | ![]() | |||||||
| Vawter, Susan Catherine b. 04 JUN 1861 d. 1898 | ||||||||
| Janes, Lucinda b. 14 FEB 1818 d. 28 JAN 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Byler, Roger Louis b. 25 AUG 1912 d. 30 APR 2009 | ||||||||
| Byler, David Roger | ||||||||
| Vawter, John Taylor b. 20 AUG 1813 d. 02 MAY 1906 | ![]() | |||||||
| Vawter, Albert Calvin b. 07 JUN 1869 d. 11 MAR 1951 | ||||||||
| Poston, Nancy Smith b. 02 JAN 1831 d. 23 OCT 1909 | ||||||||
| Vawter, Shirley Ellen b. 01 MAY 1909 d. SEP 2001 | ||||||||
| Churchwell, Frances Josephine b. 27 JUL 1870 d. 08 JAN 1947 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .