![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Iris b. MAR 1895 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Jesse Willard b. ABT 1915 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Laban R b. 17 SEP 1912 d. FEB 1987 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Lemuel M b. 21 APR 1892 d. NOV 1982 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Lessie b. ABT 1903 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Lora b. ABT 1905 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, Virgil J b. JAN 1900 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burrow, James Christopher b. APR 1869 d. 1948 | ||||||||
| Burrow, William Booker b. JAN 1897 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ![]() | |||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
| Vawter, Una Myrtle b. 19 MAR 1872 d. 08 FEB 1944 | ||||||||
| Rhodes, Amanda b. ABT 1851 d. AFT 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burt, William Benjamin b. 25 JUL 1860 d. 06 FEB 1945 | ||||||||
| Burt, Alonzo b. 27 JUL 1889 | ||||||||
| Spriggs, Alexander b. ABT 1819 d. AFT 1880 | ![]() | |||||||
| Spriggs, James Nathaniel b. 05 FEB 1849 d. 13 SEP 1920 | ||||||||
| Harbin, Susan b. ABT 1824 d. AFT 1880 | ||||||||
| Spriggs, Martha (Mattie) b. 28 OCT 1872 d. 09 DEC 1959 | ||||||||
| Smith, Canzada b. 20 MAR 1847 d. 26 MAR 1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burt, Elbert Henry b. 14 MAY 1906 d. 15 JAN 1957 | ||||||||
| Burt, Charles Eldon b. ABT 1935 d. 27 SEP 1999 | ||||||||
| Vaughters, William Oscar b. 06 JUL 1882 d. 13 MAR 1964 | ![]() | |||||||
| Vaughters, Annie Marian b. 18 FEB 1908 d. 02 APR 1993 | ||||||||
| Brice, Maggie Dora b. 06 JUL 1872 d. 23 JAN 1946 | ![]() | |||||||
| Burt, Charles | ||||||||
| Ellenburg, Betty | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .