![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Charles Grantville b. 13 JAN 1845 d. BEF 1910 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Beulah b. APR 1884 | ||||||||
| Thompson, Sarah D b. SEP 1846 d. AFT 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Charles Grantville b. 13 JAN 1845 d. BEF 1910 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Callie b. ABT 1875 | ||||||||
| Thompson, Sarah D b. SEP 1846 d. AFT 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Walter Omer | ||||||||
| Brown, Raymond Leon | ||||||||
| Hollandworth, Samuel Moore b. 1870 d. 1928 | ![]() | |||||||
| Hollandworth, Selma Ara | ||||||||
| Mathews, Mary E | ||||||||
| Brown, Connie Edwin | ||||||||
| Hawkins, Ruby Clarice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Hiram | ||||||||
| Brown, Dorothy M. b. 07 FEB 1895 | ||||||||
| Hedges, Peter Thompson b. 29 JAN 1831 d. ABT 1924 | ||||||||
| Hedges, Rosa Blanche b. 09 OCT 1867 | ||||||||
| Vawter, Pascal b. 06 JAN 1813 d. 26 JAN 1899 | ![]() | |||||||
| Vawter, Mary Ann b. 11 DEC 1836 d. ABT 1912 | ||||||||
| Mavity, Elizabeth b. 07 MAY 1813 d. 11 AUG 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Hiram | ||||||||
| Brown, Earl Radford b. 29 MAY 1893 | ||||||||
| Hedges, Peter Thompson b. 29 JAN 1831 d. ABT 1924 | ||||||||
| Hedges, Rosa Blanche b. 09 OCT 1867 | ||||||||
| Vawter, Pascal b. 06 JAN 1813 d. 26 JAN 1899 | ![]() | |||||||
| Vawter, Mary Ann b. 11 DEC 1836 d. ABT 1912 | ||||||||
| Mavity, Elizabeth b. 07 MAY 1813 d. 11 AUG 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Edward A b. 03 JUL 1874 d. 14 OCT 1888 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Eliza T b. ABT 1832 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Edward Elias b. 26 OCT 1828 d. 29 JUL 1896 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Elliott P b. 1878 d. 30 OCT 1881 | ||||||||
| Perkins, Sarah b. ABT 1836 d. 24 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Samuel b. 08 MAY 1829 d. BEF 1900 | ||||||||
| Brown, Emma A b. 28 NOV 1860 | ||||||||
| Branham, John b. 27 FEB 1777 d. 20 MAR 1834 | ||||||||
| Branham, Uriah b. 01 FEB 1805 d. 22 AUG 1851 | ||||||||
| Vawter, Frances b. 26 FEB 1785 d. 08 SEP 1853 | ![]() | |||||||
| Branham, Mary A. b. 1835 d. AFT 1920 | ||||||||
| Davis, Alcey b. 22 SEP 1807 d. 07 SEP 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Leonard b. ABT 1804 d. AFT 1880 | ||||||||
| Brown, Charles Grantville b. 13 JAN 1845 d. BEF 1910 | ||||||||
| , Elizabeth b. ABT 1806 d. BEF 1870 | ||||||||
| Brown, Fred b. ABT 1877 | ||||||||
| Thompson, Sarah D b. SEP 1846 d. AFT 1930 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .