![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Lucy b. ABT 1736 | ||||||||
| Vallott, Claude b. 1649 d. 29 JAN 1693 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ||||||||
| Jenkinson, Thomas b. ABT 1638 | ||||||||
| Jenkinson, Ann b. ABT 1662 | ||||||||
| Dorothy, b. ABT 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Mary b. 01 NOV 1723 | ||||||||
| Vallott, Claude b. 1649 d. 29 JAN 1693 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ||||||||
| Jenkinson, Thomas b. ABT 1638 | ||||||||
| Jenkinson, Ann b. ABT 1662 | ||||||||
| Dorothy, b. ABT 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Mary b. 12 APR 1749 | ||||||||
| Sparks, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Oliver b. ABT 1710 d. MAY 1770 | ||||||||
| Vallott, Claude b. 1649 d. 29 JAN 1693 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ||||||||
| Jenkinson, Thomas b. ABT 1638 | ||||||||
| Jenkinson, Ann b. ABT 1662 | ||||||||
| Dorothy, b. ABT 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Stokeley b. 1733 | ||||||||
| Vallott, Claude b. 1649 d. 29 JAN 1693 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ||||||||
| Jenkinson, Thomas b. ABT 1638 | ||||||||
| Jenkinson, Ann b. ABT 1662 | ||||||||
| Dorothy, b. ABT 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Townsend, Thomas Edward b. JUN 1871 | ||||||||
| Townsend, Daisy b. NOV 1896 | ||||||||
| Bryan, Vincent b. ABT 1814 d. AFT 1880 | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ||||||||
| Underwood, Mary b. ABT 1815 d. BEF 1880 | ||||||||
| Bryan, Sarah Jane b. 1872 d. 1961 | ||||||||
| Brawner, David Oliver b. 26 OCT 1802 d. 06 AUG 1869 | ![]() | |||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ||||||||
| Uttinger, Sarah b. 07 AUG 1807 d. 17 MAY 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Townsend, Thomas Edward b. JUN 1871 | ||||||||
| Townsend, Ezra b. FEB 1899 | ||||||||
| Bryan, Vincent b. ABT 1814 d. AFT 1880 | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ||||||||
| Underwood, Mary b. ABT 1815 d. BEF 1880 | ||||||||
| Bryan, Sarah Jane b. 1872 d. 1961 | ||||||||
| Brawner, David Oliver b. 26 OCT 1802 d. 06 AUG 1869 | ![]() | |||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ||||||||
| Uttinger, Sarah b. 07 AUG 1807 d. 17 MAY 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Townsend, Thomas Edward b. JUN 1871 | ||||||||
| Townsend, Myrtle b. APR 1892 | ||||||||
| Bryan, Vincent b. ABT 1814 d. AFT 1880 | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ||||||||
| Underwood, Mary b. ABT 1815 d. BEF 1880 | ||||||||
| Bryan, Sarah Jane b. 1872 d. 1961 | ||||||||
| Brawner, David Oliver b. 26 OCT 1802 d. 06 AUG 1869 | ![]() | |||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ||||||||
| Uttinger, Sarah b. 07 AUG 1807 d. 17 MAY 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Townsend, Thomas Edward b. JUN 1871 | ||||||||
| Townsend, Opal b. JAN 1894 | ||||||||
| Bryan, Vincent b. ABT 1814 d. AFT 1880 | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ||||||||
| Underwood, Mary b. ABT 1815 d. BEF 1880 | ||||||||
| Bryan, Sarah Jane b. 1872 d. 1961 | ||||||||
| Brawner, David Oliver b. 26 OCT 1802 d. 06 AUG 1869 | ![]() | |||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ||||||||
| Uttinger, Sarah b. 07 AUG 1807 d. 17 MAY 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Travis, William | ![]() | |||||||
| Travis, Barrick d. 1814 | ||||||||
| Smallwood, Margaret b. ABT 1726 | ![]() | |||||||
| Travis, Mark Butler b. 1783 d. SEP 1836 | ||||||||
| Butler, Anne | ||||||||
| Travis, Alexander b. 1824 | ||||||||
| Stollworth, Jemima b. SEP 1783 d. 1867 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .