![]() | ![]() | |||||||
| Roth, Joseph W b. ABT 1894 | ||||||||
| Roth, Marian V | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ![]() | |||||||
| Bryan, James Richard b. 03 OCT 1870 d. 01 JAN 1932 | ||||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ![]() | |||||||
| Bryan, Eleta b. 06 OCT 1894 d. FEB 1967 | ||||||||
| Stewart, Andrew J b. JUN 1843 d. AFT 1920 | ![]() | |||||||
| Stewart, Laura B b. 27 JAN 1871 d. 29 JAN 1937 | ||||||||
| Bolt, Frances b. 04 DEC 1845 d. AFT 1930 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roth, Joseph W b. ABT 1894 | ||||||||
| Roth, Phyllis | ||||||||
| Bryan, Edward Marion b. 16 FEB 1846 d. 26 MAR 1899 | ![]() | |||||||
| Bryan, James Richard b. 03 OCT 1870 d. 01 JAN 1932 | ||||||||
| Brawner, Elizabeth Amanda b. ABT 1846 d. 04 JAN 1935 | ![]() | |||||||
| Bryan, Eleta b. 06 OCT 1894 d. FEB 1967 | ||||||||
| Stewart, Andrew J b. JUN 1843 d. AFT 1920 | ![]() | |||||||
| Stewart, Laura B b. 27 JAN 1871 d. 29 JAN 1937 | ||||||||
| Bolt, Frances b. 04 DEC 1845 d. AFT 1930 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ![]() | |||||||
| Rouse, Jameson Vawter b. 1806 d. 1896 | ||||||||
| Vawter, Tabitha b. 1761 | ![]() | |||||||
| Rouse, Edgar Marcellus b. ABT 1859 | ||||||||
| Canady, Elizabeth b. 1801 | ||||||||
| Rouse, Alice Pauline b. 04 JAN 1903 | ||||||||
| Whitmore, Alice b. ABT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Martin d. ABT 1809 | ||||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ||||||||
| , Frances | ||||||||
| Rouse, Alpha b. 1798 | ||||||||
| Vawter, John b. ABT 1691 d. 20 JAN 1752 | ![]() | |||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ||||||||
| Noel, Margaret b. 1695 d. ABT 1775 | ![]() | |||||||
| Vawter, Tabitha b. 1761 | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ![]() | |||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ![]() | |||||||
| Rouse, William V b. ABT 1798 d. BEF DEC 1848 | ||||||||
| Vawter, Tabitha b. 1761 | ![]() | |||||||
| Rouse, William Jamison b. 27 JUN 1825 d. 26 APR 1908 | ||||||||
| Carver, Frances | ||||||||
| Rouse, Carrie Rosella b. ABT 1873 | ||||||||
| Straney, Julia Magdalene b. 04 OCT 1842 d. 03 FEB 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Martin d. ABT 1809 | ||||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ||||||||
| , Frances | ||||||||
| Rouse, Jameson Vawter b. 1806 d. 1896 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Tabitha b. 1761 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Rouse, Charles William b. ABT 1862 | ||||||||
| Canady, Elizabeth b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ![]() | |||||||
| Rouse, William V b. ABT 1798 d. BEF DEC 1848 | ||||||||
| Vawter, Tabitha b. 1761 | ![]() | |||||||
| Rouse, William Jamison b. 27 JUN 1825 d. 26 APR 1908 | ||||||||
| Carver, Frances | ||||||||
| Rouse, Chrisdavis Walter b. ABT 1871 | ||||||||
| Straney, Julia Magdalene b. 04 OCT 1842 d. 03 FEB 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ![]() | |||||||
| Rouse, William V b. ABT 1798 d. BEF DEC 1848 | ||||||||
| Vawter, Tabitha b. 1761 | ![]() | |||||||
| Rouse, William Jamison b. 27 JUN 1825 d. 26 APR 1908 | ||||||||
| Carver, Frances | ||||||||
| Rouse, Cyrus Merrick | ||||||||
| Straney, Julia Magdalene b. 04 OCT 1842 d. 03 FEB 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Martin d. ABT 1809 | ||||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ||||||||
| , Frances | ||||||||
| Rouse, William V b. ABT 1798 d. BEF DEC 1848 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Tabitha b. 1761 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Rouse, Eliza b. 15 JUN 1823 | ||||||||
| Carver, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ![]() | |||||||
| Rouse, William V b. ABT 1798 d. BEF DEC 1848 | ||||||||
| Vawter, Tabitha b. 1761 | ![]() | |||||||
| Rouse, William Jamison b. 27 JUN 1825 d. 26 APR 1908 | ||||||||
| Carver, Frances | ||||||||
| Rouse, Emma b. ABT 1858 | ||||||||
| Brown, Barbara Ann b. ABT 1827 d. BEF 1869 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .