![]() | ![]() | |||||||
| Obenshain, George | ||||||||
| Obenshain, Frank Allan | ||||||||
| Vawter, Jesse b. 01 DEC 1755 d. 20 MAR 1838 | ![]() | |||||||
| Vawter, John b. 08 JAN 1782 d. 17 AUG 1862 | ||||||||
| Watts, Elizabeth b. 30 DEC 1762 d. 10 SEP 1830 | ![]() | |||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ||||||||
| Minton, Ruth b. 14 JAN 1805 d. 02 SEP 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Obenshain, George | ||||||||
| Obenshain, John W. | ||||||||
| Vawter, Jesse b. 01 DEC 1755 d. 20 MAR 1838 | ![]() | |||||||
| Vawter, John b. 08 JAN 1782 d. 17 AUG 1862 | ||||||||
| Watts, Elizabeth b. 30 DEC 1762 d. 10 SEP 1830 | ![]() | |||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ||||||||
| Minton, Ruth b. 14 JAN 1805 d. 02 SEP 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Obenshain, George | ||||||||
| Obenshain, Smith | ||||||||
| Vawter, Jesse b. 01 DEC 1755 d. 20 MAR 1838 | ![]() | |||||||
| Vawter, John b. 08 JAN 1782 d. 17 AUG 1862 | ||||||||
| Watts, Elizabeth b. 30 DEC 1762 d. 10 SEP 1830 | ![]() | |||||||
| Vawter, Mary Ann b. 06 MAR 1836 | ||||||||
| Minton, Ruth b. 14 JAN 1805 d. 02 SEP 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Odom, W R | ||||||||
| Odom, Richard Sylvan b. 11 JAN 1891 d. 04 JAN 1978 | ||||||||
| Dickerson, Florrie Belle b. 13 APR 1868 d. BEF 1900 | ![]() | |||||||
| Odom, Harley Richard b. 08 SEP 1925 d. 09 FEB 2010 | ||||||||
| Newcomer, Lela b. ABT 1897 d. ABT 1991 | ||||||||
| Odom, David Brian | ||||||||
| Letcher, Estelle Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Odom, W R | ||||||||
| Odom, Richard Sylvan b. 11 JAN 1891 d. 04 JAN 1978 | ||||||||
| Dickerson, Florrie Belle b. 13 APR 1868 d. BEF 1900 | ![]() | |||||||
| Odom, Loice Wade b. 12 NOV 1920 d. 25 OCT 1988 | ||||||||
| Newcomer, Lela b. ABT 1897 d. ABT 1991 | ||||||||
| Odom, Joyce Elaine | ||||||||
| Haby, Agnes Rosalie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Odom, W R | ||||||||
| Odom, Richard Sylvan b. 11 JAN 1891 d. 04 JAN 1978 | ||||||||
| Dickerson, Florrie Belle b. 13 APR 1868 d. BEF 1900 | ![]() | |||||||
| Odom, Loice Wade b. 12 NOV 1920 d. 25 OCT 1988 | ||||||||
| Newcomer, Lela b. ABT 1897 d. ABT 1991 | ||||||||
| Odom, Kenneth Wade | ||||||||
| Haby, Agnes Rosalie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Odom, W R | ||||||||
| Odom, Richard Sylvan b. 11 JAN 1891 d. 04 JAN 1978 | ||||||||
| Dickerson, Florrie Belle b. 13 APR 1868 d. BEF 1900 | ![]() | |||||||
| Odom, Harley Richard b. 08 SEP 1925 d. 09 FEB 2010 | ||||||||
| Newcomer, Lela b. ABT 1897 d. ABT 1991 | ||||||||
| Odom, Timothy Dale | ||||||||
| Letcher, Estelle Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ogden, Edward F. | ||||||||
| Ogden, Viola Lucreta | ||||||||
| Catching, James b. ABT 1849 | ||||||||
| Catching, Mary Elizabeth b. 14 DEC 1882 d. 12 OCT 1904 | ||||||||
| Smith, Peter b. 22 APR 1810 d. 13 JUN 1889 | ||||||||
| Smith, Nira Elizabeth b. 16 OCT 1852 | ||||||||
| Vawter, Rachel b. 04 MAR 1822 d. 22 MAY 1891 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, William L. | ||||||||
| Oliver, Adolphus b. 10 MAR 1893 | ||||||||
| Holmes, John W. b. 27 DEC 1818 d. 07 MAY 1894 | ||||||||
| Holmes, Henry Clay b. 09 SEP 1845 d. AFT 1888 | ||||||||
| Vawter, Lucinda b. 28 JUL 1817 d. 28 NOV 1884 | ![]() | |||||||
| Holmes, Mary L. b. 10 OCT 1870 | ||||||||
| Jones, Nancy I. b. ABT 1849 d. AFT 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, William L. | ||||||||
| Oliver, Henry b. 19 FEB 1891 | ||||||||
| Holmes, John W. b. 27 DEC 1818 d. 07 MAY 1894 | ||||||||
| Holmes, Henry Clay b. 09 SEP 1845 d. AFT 1888 | ||||||||
| Vawter, Lucinda b. 28 JUL 1817 d. 28 NOV 1884 | ![]() | |||||||
| Holmes, Mary L. b. 10 OCT 1870 | ||||||||
| Jones, Nancy I. b. ABT 1849 d. AFT 1888 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .