![]() | ![]() | |||||||
| McGee, John Simpson b. ABT 1818 | ||||||||
| McGee, Richard D b. ABT 1843 | ||||||||
| Hawkins, Francis b. 24 FEB 1785 | ||||||||
| Hawkins, Annetta Reminta b. 17 MAY 1820 d. 30 JAN 1901 | ||||||||
| Shelton, Robert d. 1835 | ||||||||
| Shelton, Permelia b. 10 APR 1797 | ||||||||
| Vawter, Frances Alpha and Omega b. 1765 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGee, John Simpson b. ABT 1818 | ||||||||
| McGee, Joseph F b. DEC 1854 d. BEF 1946 | ||||||||
| Hawkins, Francis b. 24 FEB 1785 | ||||||||
| Hawkins, Annetta Reminta b. 17 MAY 1820 d. 30 JAN 1901 | ||||||||
| Shelton, Permelia b. 10 APR 1797 | ![]() | |||||||
| McGee, Ruby I b. NOV 1899 | ||||||||
| Morris, Emma b. 24 FEB 1859 d. 20 OCT 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGee, John Simpson b. ABT 1818 | ||||||||
| McGee, Joseph F b. DEC 1854 d. BEF 1946 | ||||||||
| Hawkins, Francis b. 24 FEB 1785 | ||||||||
| Hawkins, Annetta Reminta b. 17 MAY 1820 d. 30 JAN 1901 | ||||||||
| Shelton, Permelia b. 10 APR 1797 | ![]() | |||||||
| McGee, Samie b. APR 1896 | ||||||||
| Morris, Emma b. 24 FEB 1859 d. 20 OCT 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGee, John Simpson b. ABT 1818 | ||||||||
| McGee, Smith T b. ABT 1841 | ||||||||
| Hawkins, Francis b. 24 FEB 1785 | ||||||||
| Hawkins, Annetta Reminta b. 17 MAY 1820 d. 30 JAN 1901 | ||||||||
| Shelton, Robert d. 1835 | ||||||||
| Shelton, Permelia b. 10 APR 1797 | ||||||||
| Vawter, Frances Alpha and Omega b. 1765 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGee, John Simpson b. ABT 1818 | ||||||||
| McGee, William D b. ABT 1857 | ||||||||
| Hawkins, Francis b. 24 FEB 1785 | ||||||||
| Hawkins, Annetta Reminta b. 17 MAY 1820 d. 30 JAN 1901 | ||||||||
| Shelton, Robert d. 1835 | ||||||||
| Shelton, Permelia b. 10 APR 1797 | ||||||||
| Vawter, Frances Alpha and Omega b. 1765 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGlothlin, John Harrison b. 06 OCT 1906 d. 1984 | ||||||||
| McGlothlin, Anita | ||||||||
| Swaim, Samuel W b. 20 MAY 1859 d. 06 JUN 1922 | ![]() | |||||||
| Swaim, George Edward b. 24 AUG 1882 d. 18 JAN 1942 | ||||||||
| Hege, Sarah Ann b. 14 DEC 1859 | ||||||||
| Swaim, Bertha Mae b. 20 APR 1911 | ||||||||
| Rominger, Alice Corenia b. 27 SEP 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGovern, Troy b. 1885 | ||||||||
| McGovern, Leota b. 1908 | ||||||||
| Ozbun, George Washington b. 1856 d. 1948 | ||||||||
| Ozbun, Lucinda Clemintine b. 1885 d. 1959 | ||||||||
| Vawter, John C b. 28 JUL 1819 d. 14 OCT 1881 | ![]() | |||||||
| Vawter, Susan Catherine b. 04 JUN 1861 d. 1898 | ||||||||
| Janes, Lucinda b. 14 FEB 1818 d. 28 JAN 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGuire, Alleganey b. 06 AUG 1757 d. ABT 1843 | ||||||||
| McGuire, Holliday b. 29 DEC 1792 d. 21 DEC 1872 | ||||||||
| Holliday, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGuire, Alleganey b. 06 AUG 1757 d. ABT 1843 | ||||||||
| McGuire, Matilda b. 08 OCT 1794 d. 18 APR 1836 | ||||||||
| Holliday, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGuire, Alleganey b. 06 AUG 1757 d. ABT 1843 | ||||||||
| McGuire, Mourning b. 20 AUG 1787 | ||||||||
| Holliday, Sarah | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .