![]() | ![]() | |||||||
| Towles, Henry b. ABT 1626 | ||||||||
| Towles, Henry b. ABT 1651 d. ABT JUN 1721 | ||||||||
| Kendall, Mary | ||||||||
| Towles, Stokely b. ABT 1690 d. 06 JUN 1757 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ![]() | |||||||
| Stokeley, Ann b. ABT 1647 d. ABT 1712 | ||||||||
| Watkins, Elizabeth b. ABT 1630 d. 17 JUN 1697 | ||||||||
| Towles, Judith b. 13 APR 1735 | ||||||||
| Vallott, Claude b. 1649 d. 29 JAN 1693 | ||||||||
| Vallott, Ann b. 14 AUG 1693 d. AFT 1742 | ||||||||
| Jenkinson, Thomas b. ABT 1638 | ||||||||
| Jenkinson, Ann b. ABT 1662 | ||||||||
| Dorothy, b. ABT 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephenson, Major John b. 1704 d. 1780 | ||||||||
| Stephenson, William b. 1738 d. 1808 | ||||||||
| Warwick, Martha b. ABT 1704 d. JUL 1763 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, Elliott b. ABT 1777 d. ABT 1865 | ||||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ![]() | |||||||
| Finks, William Elliott b. ABT 1830 d. 1862 | ||||||||
| Berrey, Frances | ||||||||
| Finks, Fannie Obelia b. ABT 1860 d. 1936 | ||||||||
| Thornhill, Caroline M b. 1832 d. 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finks, Andrew b. BEF 1750 | ||||||||
| Finks, Elliott b. ABT 1777 d. ABT 1865 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Lucy b. 1759 d. BEF 1845 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Finks, William Elliott b. ABT 1830 d. 1862 | ||||||||
| Berrey, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Bartholomew b. ABT 1660 d. 1717 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ||||||||
| Hodgson, Winifred b. BEF 1670 d. BEF 1717 | ||||||||
| Vawter, Thomas b. ABT 1740 d. 1804 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Martha d. 28 AUG 1821 | ||||||||
| Pitts, Mary Elizabeth b. ABT 1737 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Philemon b. 16 OCT 1762 d. 15 APR 1814 | ||||||||
| Offill, Mary b. ABT 1735 d. 1797 | ![]() | |||||||
| Vawter, Richard b. 17 SEP 1780 d. 1847 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Anna b. 14 NOV 1758 d. 21 JUL 1845 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Vawter, John S b. 24 MAY 1808 d. 20 JAN 1843 | ||||||||
| Snelling, Sarah b. 22 JUN 1781 d. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stokeley, John b. ABT 1600 | ||||||||
| Stokeley, Francis b. ABT 1620 d. ABT 1655 | ||||||||
| Woodman, Elizabeth b. ABT 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Travis, John d. AFT NOV 1724 | ||||||||
| Travis, William | ||||||||
| Newton, Benjamin b. 1669 d. ABT 1710 | ||||||||
| Newton, Margaret b. ABT 1702 | ||||||||
| Grigsby, John b. 08 AUG 1624 d. 11 OCT 1730 | ![]() | |||||||
| Grigsby, Mary Ann b. ABT 1675 d. 23 APR 1747 | ||||||||
| Prosser, Sarah Jane b. ABT 1656 d. BEF 1709 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smallwood, James b. 1639 d. ABT 1714 | ||||||||
| Smallwood, Prior b. ABT 1680 d. 1734 | ||||||||
| Evans, William d. 19 MAY 1651 | ||||||||
| Evans, Hester b. 1640 d. BEF 1693 | ||||||||
| North, Alice | ||||||||
| Smallwood, Margaret b. ABT 1726 | ||||||||
| Stone, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newton, Benjamin b. 1669 d. ABT 1710 | ||||||||
| Newton, Margaret b. ABT 1702 | ||||||||
| Grigsby, Thomas Charles b. 06 APR 1599 | ||||||||
| Grigsby, John b. 08 AUG 1624 d. 11 OCT 1730 | ||||||||
| Bankes, Elizabeth (Bankers) b. 1607 d. 1655 | ![]() | |||||||
| Grigsby, Mary Ann b. ABT 1675 d. 23 APR 1747 | ||||||||
| , James Rosser | ||||||||
| Prosser, Sarah Jane b. ABT 1656 d. BEF 1709 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .