![]() | ![]() | |||||||
| King, George b. 10 MAY 1814 d. 03 SEP 1858 | ||||||||
| King, Almira b. 10 APR 1842 | ||||||||
| Vawter, Jesse b. 01 DEC 1755 d. 20 MAR 1838 | ![]() | |||||||
| Vawter, William b. 02 APR 1783 d. 17 JUL 1868 | ||||||||
| Watts, Elizabeth b. 30 DEC 1762 d. 10 SEP 1830 | ![]() | |||||||
| Vawter, Frances b. 07 JUN 1821 | ||||||||
| Vawter, Philemon b. 16 OCT 1762 d. 15 APR 1814 | ![]() | |||||||
| Vawter, Frances b. 11 AUG 1787 d. 26 OCT 1869 | ||||||||
| Vawter, Anna b. 14 NOV 1758 d. 21 JUL 1845 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Bartholomew b. ABT 1660 d. 1717 | ||||||||
| Vawter, Edward b. ABT 1707 d. 02 JAN 1779 | ||||||||
| Hodgson, Winifred b. BEF 1670 d. BEF 1717 | ||||||||
| Vawter, Thomas b. ABT 1740 d. 1804 | ||||||||
| Boulware, Elizabeth b. ABT 1700 | ||||||||
| Vawter, Edward b. ABT 1770 d. ABT 1816 | ||||||||
| Pitts, Mary Elizabeth b. ABT 1737 d. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corbitt, Allen T b. MAY 1817 d. 17 MAR 1889 | ||||||||
| Corbitt, Nellie Z b. 28 NOV 1863 d. 06 JUL 1949 | ||||||||
| Stribling, Thomas T. b. 04 DEC 1784 d. 21 MAR 1857 | ||||||||
| Stribling, Pleasant b. 05 MAY 1811 d. 23 SEP 1885 | ||||||||
| Vawter, Sarah b. 01 JUN 1789 d. 29 JUL 1871 | ![]() | |||||||
| Stribling, Emerine b. 31 JAN 1836 d. 03 OCT 1908 | ||||||||
| Dehoney, Willis b. 06 JUN 1788 d. 05 MAR 1860 | ![]() | |||||||
| Dehoney, Emerine Zerelda b. 16 SEP 1816 d. 27 FEB 1882 | ||||||||
| Gatewood, Lydia b. ABT 1798 d. 05 MAR 1858 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Thomas b. ABT 1740 d. 1804 | ![]() | |||||||
| Vawter, Edward b. ABT 1770 d. ABT 1816 | ||||||||
| Pitts, Mary Elizabeth b. ABT 1737 d. 1830 | ||||||||
| Vawter, Edward Buchanan b. 06 MAR 1809 d. 30 JUL 1878 | ||||||||
| Lee, Sarah d. AFT 1830 | ||||||||
| Vawter, Robert Lemuel b. ABT 1848 d. AFT 1920 | ||||||||
| McCune, Martha b. ABT 1809 d. BEF 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gooch, Wylie B Terry b. 1842 d. 1886 | ||||||||
| Gooch, Joseph G b. 1877 d. 1955 | ||||||||
| Tennyson, Hiram Abraham b. 1805 d. 1863 | ||||||||
| Tennyson, Mary Dulcina b. 27 MAY 1855 d. 13 DEC 1918 | ||||||||
| Vawter, Richard b. ABT 1774 d. ABT 1827 | ![]() | |||||||
| Vawter, Sarah W b. 1815 d. 19 SEP 1870 | ||||||||
| McGuire, Cynthia b. 09 FEB 1791 d. ABT 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Philemon b. 16 OCT 1762 d. 15 APR 1814 | ![]() | |||||||
| Vawter, Beverly b. 28 SEP 1789 d. 01 APR 1872 | ||||||||
| Vawter, Anna b. 14 NOV 1758 d. 21 JUL 1845 | ![]() | |||||||
| Vawter, Pascal b. 06 JAN 1813 d. 26 JAN 1899 | ||||||||
| Crawford, Elizabeth b. 29 MAR 1792 d. 29 JAN 1866 | ||||||||
| Vawter, Mary Ann b. 11 DEC 1836 d. ABT 1912 | ||||||||
| Mavity, John b. JUL 1776 d. ABT 1826 | ||||||||
| Mavity, Elizabeth b. 07 MAY 1813 d. 11 AUG 1904 | ||||||||
| Reel, Dorothea b. ABT 1776 d. ABT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Richard d. ABT 1799 | ||||||||
| Vawter, Edward b. 1765 d. 26 MAR 1836 | ||||||||
| Mary, b. ABT 1744 d. JAN 1832 | ||||||||
| Vawter, Hiram b. 1795 d. AFT 1860 | ||||||||
| Vawter, Angus b. 1725 d. BEF MAR 1785 | ![]() | |||||||
| Vawter, Phoebe b. ABT 1760 | ||||||||
| Boulware, Anne d. AFT 1785 | ![]() | |||||||
| Vawter, Robert Washington b. 04 MAY 1832 d. 09 FEB 1906 | ||||||||
| Good, Mary A b. ABT 1806 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Hiram b. 1795 d. AFT 1860 | ![]() | |||||||
| Vawter, Robert Washington b. 04 MAY 1832 d. 09 FEB 1906 | ||||||||
| Good, Mary A b. ABT 1806 d. AFT 1860 | ||||||||
| Vawter, Samuel William b. 23 SEP 1872 d. 16 MAY 1953 | ||||||||
| Morton, Mary Melissa b. 18 SEP 1837 d. 18 JUN 1922 | ||||||||
| Vawter, Dorothy Ann b. 05 JUL 1903 d. 24 MAY 1988 | ||||||||
| Holmes, Susie Bell b. 10 SEP 1877 d. 27 MAY 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Herring, John (Herringe) b. 1620 d. 1672 | ||||||||
| Herring, Anthony b. 1648 d. 1715 | ||||||||
| Whitfield, Marjorie b. ABT 1624 d. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, John b. ABT 1600 | ||||||||
| West, William b. ABT 1622 d. ABT 1707 | ||||||||
| , Sarah | ||||||||
| West, Rebecca b. ABT 1652 | ||||||||
| Braswell, Robert b. ABT 1600 d. 05 MAY 1668 | ||||||||
| Braswell, Rebecca b. ABT 1627 d. 1700 | ||||||||
| Izard, John b. ABT 1580 | ||||||||
| Izard, Rebecca b. ABT 1600 d. BEF 01 MAR 1668 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .