![]() | ![]() | |||||||
| Vawter, Russell T b. 22 JUN 1755 d. 1841 | ![]() | |||||||
| Vawter, Beverly b. 22 SEP 1783 d. 21 APR 1845 | ||||||||
| Sparks, Mary b. 17 SEP 1757 d. 18 JAN 1828 | ||||||||
| Vawter, Early H b. 24 JAN 1810 d. 09 APR 1835 | ||||||||
| Hutchins, Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
| Vawter, Elizabeth Jane b. 06 JUN 1833 d. 18 JAN 1906 | ||||||||
| Nunn, Lucinda b. 26 APR 1811 d. 22 OCT 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Russell T b. 22 JUN 1755 d. 1841 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Vawter, Beverly b. 22 SEP 1783 d. 21 APR 1845 | ||||||||
| Sparks, Mary b. 17 SEP 1757 d. 18 JAN 1828 | ||||||||
| Vawter, Early H b. 24 JAN 1810 d. 09 APR 1835 | ||||||||
| Hutchins, Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Russell T b. 22 JUN 1755 d. 1841 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Vawter, Beverly b. 22 SEP 1783 d. 21 APR 1845 | ||||||||
| Sparks, Mary b. 17 SEP 1757 d. 18 JAN 1828 | ||||||||
| Vawter, Mary (Polly) H b. 14 DEC 1807 d. 03 AUG 1840 | ||||||||
| Hutchins, Elizabeth b. 28 DEC 1788 d. ABT 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouse, Martin b. ABT 1725 d. ABT 1809 | ||||||||
| Rouse, Adam b. 1763 d. ABT JAN 1847 | ||||||||
| , Frances b. ABT 1730 d. ABT 1775 | ||||||||
| Rouse, Jameson Vawter b. 1806 d. 1896 | ||||||||
| Vawter, Richard b. 1715 d. 01 MAR 1803 | ![]() | |||||||
| Vawter, Tabitha b. 1761 | ||||||||
| Towles, Frances b. 08 MAY 1730 d. 11 NOV 1811 | ![]() | |||||||
| Rouse, Edgar Marcellus b. ABT 1859 | ||||||||
| Canady, Elizabeth b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vawter, Jesse b. 01 DEC 1755 d. 20 MAR 1838 | ![]() | |||||||
| Vawter, William b. 02 APR 1783 d. 17 JUL 1868 | ||||||||
| Watts, Elizabeth b. 30 DEC 1762 d. 10 SEP 1830 | ![]() | |||||||
| Vawter, John Taylor b. 20 AUG 1813 d. 02 MAY 1906 | ||||||||
| Vawter, Philemon b. 16 OCT 1762 d. 15 APR 1814 | ![]() | |||||||
| Vawter, Frances b. 11 AUG 1787 d. 26 OCT 1869 | ||||||||
| Vawter, Anna b. 14 NOV 1758 d. 21 JUL 1845 | ![]() | |||||||
| Vawter, Albert Calvin b. 07 JUN 1869 d. 11 MAR 1951 | ||||||||
| Poston, Nancy Smith b. 02 JAN 1831 d. 23 OCT 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grigsby, Thomas Charles b. 06 APR 1599 | ||||||||
| Grigsby, John b. 08 AUG 1624 d. 11 OCT 1730 | ||||||||
| Bankes, John b. ABT 1572 | ||||||||
| Bankes, Elizabeth (Bankers) b. 1607 d. 1655 | ||||||||
| Fisher, Mary b. ABT 1587 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , James Rosser | ||||||||
| Prosser, Sarah Jane b. ABT 1656 d. BEF 1709 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bankes, John b. ABT 1572 | ||||||||
| Bankes, Elizabeth (Bankers) b. 1607 d. 1655 | ||||||||
| Fisher, Mary b. ABT 1587 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grigsby, Thomas Charles b. 06 APR 1599 | ||||||||
| Grigsby, John b. 08 AUG 1624 d. 11 OCT 1730 | ||||||||
| Bankes, John b. ABT 1572 | ||||||||
| Bankes, Elizabeth (Bankers) b. 1607 d. 1655 | ||||||||
| Fisher, Mary b. ABT 1587 | ||||||||
| Grigsby, Charles b. 1682 d. 11 NOV 1740 | ||||||||
| , James Rosser | ||||||||
| Prosser, Sarah Jane b. ABT 1656 d. BEF 1709 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grigsby, Thomas Charles b. 06 APR 1599 | ||||||||
| Grigsby, John b. 08 AUG 1624 d. 11 OCT 1730 | ||||||||
| Bankes, Elizabeth (Bankers) b. 1607 d. 1655 | ![]() | |||||||
| Grigsby, Charles b. 1682 d. 11 NOV 1740 | ||||||||
| , James Rosser | ||||||||
| Prosser, Sarah Jane b. ABT 1656 d. BEF 1709 | ||||||||
| Grigsby, John "Soldier John" b. 1720 d. 07 APR 1794 | ||||||||
| Wilkerson, Sarah b. 1687 d. 1756 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .