For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , John Henderson b. 23 JAN 1800 Monroe Co. WV d. 8 JUN 1877 Monroe Co. WV | ![]() |
|||||||
| Vawter , John William b. 30 SEP 1834 Virginia d. 22 MAY 1914 West Virginia | ||||||||
| Peck , Clara S b. 27 SEP 1810 Giles Co. VA d. 29 JUN 1880 Monroe Co. WV | ||||||||
| Vawter , Nelson Carlyle b. 23 DEC 1868 Virginia d. 10 DEC 1935 West Virginia | ||||||||
| Kean , Elizabeth Dew b. 31 JAN 1839 Virginia d. 16 NOV 1919 Maryland | ||||||||
| Vawter , Julian Elliott b. 2 JUN 1909 W VA d. MAR 1966 | ||||||||
| Paxton , Sarah Elizabeth b. 7 APR 1883 Virginia d. 3 JUL 1959 West Virginia | ||||||||
| Vawter , John Henderson b. 23 JAN 1800 Monroe Co. WV d. 8 JUN 1877 Monroe Co. WV | ![]() |
|||||||
| Vawter , John William b. 30 SEP 1834 Virginia d. 22 MAY 1914 West Virginia | ||||||||
| Peck , Clara S b. 27 SEP 1810 Giles Co. VA d. 29 JUN 1880 Monroe Co. WV | ||||||||
| Vawter , Nelson Carlyle b. 23 DEC 1868 Virginia d. 10 DEC 1935 West Virginia | ||||||||
| Kean , Elizabeth Dew b. 31 JAN 1839 Virginia d. 16 NOV 1919 Maryland | ||||||||
| Vawter , Felda May b. 17 DEC 1911 W VA d. 29 DEC 1971 Maryland | ||||||||
| Paxton , Sarah Elizabeth b. 7 APR 1883 Virginia d. 3 JUL 1959 West Virginia | ||||||||
| Vawter , John Henderson b. 23 JAN 1800 Monroe Co. WV d. 8 JUN 1877 Monroe Co. WV | ![]() |
|||||||
| Vawter , John William b. 30 SEP 1834 Virginia d. 22 MAY 1914 West Virginia | ||||||||
| Peck , Clara S b. 27 SEP 1810 Giles Co. VA d. 29 JUN 1880 Monroe Co. WV | ||||||||
| Vawter , Nelson Carlyle b. 23 DEC 1868 Virginia d. 10 DEC 1935 West Virginia | ||||||||
| Kean , Elizabeth Dew b. 31 JAN 1839 Virginia d. 16 NOV 1919 Maryland | ||||||||
| Vawter , James Nelson b. 23 SEP 1915 W VA d. 18 DEC 2001 | ||||||||
| Paxton , Sarah Elizabeth b. 7 APR 1883 Virginia d. 3 JUL 1959 West Virginia | ||||||||
| Vawter , John Henderson b. 23 JAN 1800 Monroe Co. WV d. 8 JUN 1877 Monroe Co. WV | ![]() |
|||||||
| Vawter , John William b. 30 SEP 1834 Virginia d. 22 MAY 1914 West Virginia | ||||||||
| Peck , Clara S b. 27 SEP 1810 Giles Co. VA d. 29 JUN 1880 Monroe Co. WV | ||||||||
| Vawter , Nelson Carlyle b. 23 DEC 1868 Virginia d. 10 DEC 1935 West Virginia | ||||||||
| Kean , Elizabeth Dew b. 31 JAN 1839 Virginia d. 16 NOV 1919 Maryland | ||||||||
| Vawter , Helen A b. 19 DEC 1916 W VA d. 6 JAN 2009 West Virginia | ||||||||
| Paxton , Sarah Elizabeth b. 7 APR 1883 Virginia d. 3 JUL 1959 West Virginia | ||||||||
| Vawter , John Henderson b. 23 JAN 1800 Monroe Co. WV d. 8 JUN 1877 Monroe Co. WV | ![]() |
|||||||
| Vawter , John William b. 30 SEP 1834 Virginia d. 22 MAY 1914 West Virginia | ||||||||
| Peck , Clara S b. 27 SEP 1810 Giles Co. VA d. 29 JUN 1880 Monroe Co. WV | ||||||||
| Vawter , Nelson Carlyle b. 23 DEC 1868 Virginia d. 10 DEC 1935 West Virginia | ||||||||
| Kean , Elizabeth Dew b. 31 JAN 1839 Virginia d. 16 NOV 1919 Maryland | ||||||||
| Vawter , Carl b. 9 SEP 1920 W VA d. 21 JUL 1953 South Korea | ||||||||
| Paxton , Sarah Elizabeth b. 7 APR 1883 Virginia d. 3 JUL 1959 West Virginia | ||||||||
| Vawter , John Allan b. 9 MAY 1832 Jennings Co. IN d. 30 MAY 1874 Morgan Co. IN | ![]() |
|||||||
| Vawter , Francis Day b. 1856 Indiana d. 17 JAN 1900 Indiana | ||||||||
| Hickey , Catherine b. 10 OCT 1837 Tennessee d. 28 MAY 1895 Indiana | ||||||||
| Vawter , Horace Raymond b. 15 MAR 1886 Indiana d. 18 JAN 1966 Indiana | ||||||||
| Smart , Laura E. b. 3 DEC 1860 Indiana d. 1950 Indiana | ||||||||
| Vawter , Dorothy b. ABT 1919 Indiana | ||||||||
| Hubbell , Bessie b. 22 FEB 1892 Indiana d. 8 JUL 1966 Indiana | ||||||||
| Robb , John Edward b. ABT 1913 Missouri d. 1981 | ||||||||
| Robb , Jerry D b. --Not Shown-- Missouri | ||||||||
| Vawter , William Arthur b. 22 MAY 1858 Lafayette, IN d. 25 DEC 1921 Illinois | ![]() |
|||||||
| Vawter , William Arthur b. 5 MAY 1884 Indiana d. 1979 Michigan | ||||||||
| Hadley , Alice R. b. 5 JUL 1858 Plainfield, Illinios d. 12 JAN 1936 Illinois | ||||||||
| Vawter , Dorothy Fuller b. 12 NOV 1912 Illinois d. 18 JUN 1993 Florida | ||||||||
| Fuller , Dorothy b. 31 AUG 1886 d. 30 OCT 1960 Michigan | ||||||||
| Robb , John Edward b. ABT 1913 Missouri d. 1981 | ||||||||
| Robb , Gary W b. --Not Shown-- Missouri | ||||||||
| Vawter , William Arthur b. 22 MAY 1858 Lafayette, IN d. 25 DEC 1921 Illinois | ![]() |
|||||||
| Vawter , William Arthur b. 5 MAY 1884 Indiana d. 1979 Michigan | ||||||||
| Hadley , Alice R. b. 5 JUL 1858 Plainfield, Illinios d. 12 JAN 1936 Illinois | ||||||||
| Vawter , Dorothy Fuller b. 12 NOV 1912 Illinois d. 18 JUN 1993 Florida | ||||||||
| Fuller , Dorothy b. 31 AUG 1886 d. 30 OCT 1960 Michigan | ||||||||
| Vawter , William Calvin b. ABT 1820 Virginia d. 1861 Virginia | ![]() |
|||||||
| Vawter , William Henry b. 16 AUG 1856 Virginia d. 26 MAY 1938 Louisa, VA | ||||||||
| Estes , Mary Jane b. JUL 1832 Virginia d. AFT 1900 Virginia | ||||||||
| Vawter , Ernest Linwood b. 14 JUN 1894 Virginia d. 17 AUG 1982 Louisa, VA | ||||||||
| Terrell , Ella b. MAY 1854 Virginia d. 3 JAN 1929 Virginia | ||||||||
| Vawter , William B b. --Not Shown-- Virginia | ||||||||
| Roberts , Virginia b. 22 FEB 1901 Virginia d. 17 JAN 1968 Louisa, VA | ||||||||
| Vawter , William Calvin b. ABT 1820 Virginia d. 1861 Virginia | ![]() |
|||||||
| Vawter , William Henry b. 16 AUG 1856 Virginia d. 26 MAY 1938 Louisa, VA | ||||||||
| Estes , Mary Jane b. JUL 1832 Virginia d. AFT 1900 Virginia | ||||||||
| Vawter , Ernest Linwood b. 14 JUN 1894 Virginia d. 17 AUG 1982 Louisa, VA | ||||||||
| Terrell , Ella b. MAY 1854 Virginia d. 3 JAN 1929 Virginia | ||||||||
| Vawter , Barbara L b. --Not Shown-- Virginia | ||||||||
| Roberts , Virginia b. 22 FEB 1901 Virginia d. 17 JAN 1968 Louisa, VA | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary