For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Robert Washington b. 4 MAY 1832 Kentucky d. 9 FEB 1906 Iowa | ![]() |
|||||||
| Vawter , John Dorn b. 30 SEP 1862 Macombe, IL d. 30 AUG 1938 Oakley, KS | ||||||||
| Morton , Mary Melissa b. 18 SEP 1837 Iowa d. 18 JUN 1922 Iowa | ||||||||
| Vawter , Robert Harrison b. 7 JUL 1890 Oakley, KS d. 1 NOV 1976 Oakley, KS | ||||||||
| Coleman , Janet b. 10 JAN 1868 Illinois d. 14 JAN 1951 Oakley, KS | ||||||||
| Vawter , Emma J b. 4 APR 1924 Kansas d. 4 JUL 2011 | ||||||||
| Gross , Edna Josephine b. 21 FEB 1890 Nebraska d. 17 FEB 1975 Oakley, KS | ||||||||
| Vawter , John Dorn b. 30 SEP 1862 Macombe, IL d. 30 AUG 1938 Oakley, KS | ![]() |
|||||||
| Vawter , Robert Harrison b. 7 JUL 1890 Oakley, KS d. 1 NOV 1976 Oakley, KS | ||||||||
| Coleman , Janet b. 10 JAN 1868 Illinois d. 14 JAN 1951 Oakley, KS | ||||||||
| Vawter , John W b. 18 OCT 1920 Kansas d. 1 JUL 2002 Oakley, KS | ||||||||
| Gross , Edna Josephine b. 21 FEB 1890 Nebraska d. 17 FEB 1975 Oakley, KS | ||||||||
| Vawter , John D | ||||||||
| Schmidt , Maxine b. 24 SEP 1919 Kansas d. 14 AUG 2007 Oakley, KS | ||||||||
| Vawter , John Dorn b. 30 SEP 1862 Macombe, IL d. 30 AUG 1938 Oakley, KS | ![]() |
|||||||
| Vawter , Robert Harrison b. 7 JUL 1890 Oakley, KS d. 1 NOV 1976 Oakley, KS | ||||||||
| Coleman , Janet b. 10 JAN 1868 Illinois d. 14 JAN 1951 Oakley, KS | ||||||||
| Vawter , John W b. 18 OCT 1920 Kansas d. 1 JUL 2002 Oakley, KS | ||||||||
| Gross , Edna Josephine b. 21 FEB 1890 Nebraska d. 17 FEB 1975 Oakley, KS | ||||||||
| Vawter , Beverly A | ||||||||
| Schmidt , Maxine b. 24 SEP 1919 Kansas d. 14 AUG 2007 Oakley, KS | ||||||||
| Vawter , George Adam b. 10 JUN 1866 Aurora, Oregon d. 22 JAN 1941 Spokane, WA | ![]() |
|||||||
| Vawter , Edgar Frederick b. 10 MAR 1890 Missouri d. 2 FEB 1965 Washington | ||||||||
| Luty , Katy A. b. 18 MAY 1864 Bethel, Missouri d. 27 APR 1946 Spokane, WA | ||||||||
| Vawter , Donald G b. 19 MAY 1920 Washington d. 9 JAN 2008 North Dakota | ||||||||
| Jimeson , Lina M b. 14 MAR 1888 North Dakota d. 3 DEC 1966 Washington | ||||||||
| Vawter , Charlotte | ||||||||
| Schroeder , Margaret b. 24 DEC 1924 North Dakota d. 5 JUN 2022 Idaho | ||||||||
| Vawter , George Adam b. 10 JUN 1866 Aurora, Oregon d. 22 JAN 1941 Spokane, WA | ![]() |
|||||||
| Vawter , Edgar Frederick b. 10 MAR 1890 Missouri d. 2 FEB 1965 Washington | ||||||||
| Luty , Katy A. b. 18 MAY 1864 Bethel, Missouri d. 27 APR 1946 Spokane, WA | ||||||||
| Vawter , Donald G b. 19 MAY 1920 Washington d. 9 JAN 2008 North Dakota | ||||||||
| Jimeson , Lina M b. 14 MAR 1888 North Dakota d. 3 DEC 1966 Washington | ||||||||
| Vawter , Sara | ||||||||
| Schroeder , Margaret b. 24 DEC 1924 North Dakota d. 5 JUN 2022 Idaho | ||||||||
| Trawick , Archie b. --Not Shown-- Tennessee | ||||||||
| Trawick , Jackie b. --Not Shown-- Tennessee | ||||||||
| Vawter , Oscar Lee b. 6 APR 1879 Tennessee d. 9 JUL 1969 Tennessee | ![]() |
|||||||
| Vawter , Joe Brooks b. 25 NOV 1906 Tennessee d. 24 MAY 1981 Tennessee | ||||||||
| Brooks , Willie b. 9 SEP 1886 Tennessee d. 3 JUL 1979 Tennessee | ||||||||
| Vawter , Evelyn b. 30 APR 1928 Tennessee d. 26 JAN 2008 Atwood, TN | ||||||||
| Simons , Mary Rose b. 30 SEP 1906 Tennessee d. 1 NOV 1985 Tennessee | ||||||||
| Trawick , Archie b. --Not Shown-- Tennessee | ||||||||
| Trawick , Nancy b. --Not Shown-- Tennessee | ||||||||
| Vawter , Oscar Lee b. 6 APR 1879 Tennessee d. 9 JUL 1969 Tennessee | ![]() |
|||||||
| Vawter , Joe Brooks b. 25 NOV 1906 Tennessee d. 24 MAY 1981 Tennessee | ||||||||
| Brooks , Willie b. 9 SEP 1886 Tennessee d. 3 JUL 1979 Tennessee | ||||||||
| Vawter , Evelyn b. 30 APR 1928 Tennessee d. 26 JAN 2008 Atwood, TN | ||||||||
| Simons , Mary Rose b. 30 SEP 1906 Tennessee d. 1 NOV 1985 Tennessee | ||||||||
| Wilhoit , Elijah b. 18 MAR 1775 Culpeper Co. VA d. 1815 Virginia | ||||||||
| Wilhoit , Hiram b. 22 JAN 1798 Madison Co. VA d. 18 AUG 1876 | ||||||||
| Vawter , Nancy b. ABT 1777 d. AFT 1850 | ![]() |
|||||||
| Wilhoit , James T b. 10 JAN 1853 Kentucky d. 18 JUN 1923 Kentucky | ||||||||
| Thornton , Sophia b. ABT 1813 Kentucky | ||||||||
| Wilhoit , John T b. 1888 Kentucky d. 12 SEP 1925 Kentucky | ||||||||
| Bohon , Alice b. 1854 Missouri d. 1929 Kentucky | ||||||||
| Wilhoit , Elijah b. 18 MAR 1775 Culpeper Co. VA d. 1815 Virginia | ||||||||
| Wilhoit , Hiram b. 22 JAN 1798 Madison Co. VA d. 18 AUG 1876 | ||||||||
| Vawter , Nancy b. ABT 1777 d. AFT 1850 | ![]() |
|||||||
| Wilhoit , James T b. 10 JAN 1853 Kentucky d. 18 JUN 1923 Kentucky | ||||||||
| Thornton , Sophia b. ABT 1813 Kentucky | ||||||||
| Wilhoit , Martha b. OCT 1875 Kentucky | ||||||||
| Bohon , Alice b. 1854 Missouri d. 1929 Kentucky | ||||||||
| Wilhoit , Elijah b. 18 MAR 1775 Culpeper Co. VA d. 1815 Virginia | ||||||||
| Wilhoit , Hiram b. 22 JAN 1798 Madison Co. VA d. 18 AUG 1876 | ||||||||
| Vawter , Nancy b. ABT 1777 d. AFT 1850 | ![]() |
|||||||
| Wilhoit , James T b. 10 JAN 1853 Kentucky d. 18 JUN 1923 Kentucky | ||||||||
| Thornton , Sophia b. ABT 1813 Kentucky | ||||||||
| Wilhoit , Hiram b. 1877 Kentucky d. 1954 Kentucky | ||||||||
| Bohon , Alice b. 1854 Missouri d. 1929 Kentucky | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary