For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , James b. 17 JUL 1872 Fannin, Tx d. 19 APR 1959 Grayson Co. TX | ![]() |
|||||||
| Vawter , Oscar Lee b. 13 JAN 1898 Grayson Co. TX d. 6 AUG 1975 Oklahoma City, OK | ||||||||
| Grisson , Fannie Warren b. 13 DEC 1871 Union Co. MS d. 18 JUL 1936 Grayson Co. TX | ||||||||
| Vawter , Oscar Lee b. 13 JAN 1924 Grayson Co. TX d. 8 AUG 2002 Oklahoma | ||||||||
| Williams , Roxie Ann b. 10 MAY 1908 Tarrant Co. Tx d. 21 NOV 1942 Know, Tx | ||||||||
| Vawter , Sharon | ||||||||
| Holladay , Ernestine | ||||||||
| Vawter , James b. 17 JUL 1872 Fannin, Tx d. 19 APR 1959 Grayson Co. TX | ![]() |
|||||||
| Vawter , Oscar Lee b. 13 JAN 1898 Grayson Co. TX d. 6 AUG 1975 Oklahoma City, OK | ||||||||
| Grisson , Fannie Warren b. 13 DEC 1871 Union Co. MS d. 18 JUL 1936 Grayson Co. TX | ||||||||
| Vawter , Oscar Lee b. 13 JAN 1924 Grayson Co. TX d. 8 AUG 2002 Oklahoma | ||||||||
| Williams , Roxie Ann b. 10 MAY 1908 Tarrant Co. Tx d. 21 NOV 1942 Know, Tx | ||||||||
| Vawter , Richard G | ||||||||
| Holladay , Ernestine | ||||||||
| Fitch , Earl b. 2 OCT 1904 Indiana d. 2 AUG 1978 Indiana | ||||||||
| Fitch , Earl b. 24 DEC 1939 Indiana d. 19 JUL 2005 Indiana | ||||||||
| Clarkson , Thomas b. 29 SEP 1832 Jennings Co. IN d. 6 MAY 1918 Jennings Co. IN | ||||||||
| Clarkson , Jesse F b. 15 AUG 1870 Indiana d. 1953 Indiana | ||||||||
| Vawter , Elizabeth S b. 30 NOV 1840 Jennings Co. IN d. 8 MAR 1884 Jennings Co. IN | ![]() |
|||||||
| Clarkson , Florence b. 21 MAR 1912 Indiana d. 15 MAY 2003 Indiana | ||||||||
| Leahigh , Elizabeth b. 1873 Indiana d. 1946 Indiana | ||||||||
| Fitch , Earl b. 2 OCT 1904 Indiana d. 2 AUG 1978 Indiana | ||||||||
| Fitch , Juanita b. --Not Shown-- Indiana | ||||||||
| Clarkson , Thomas b. 29 SEP 1832 Jennings Co. IN d. 6 MAY 1918 Jennings Co. IN | ||||||||
| Clarkson , Jesse F b. 15 AUG 1870 Indiana d. 1953 Indiana | ||||||||
| Vawter , Elizabeth S b. 30 NOV 1840 Jennings Co. IN d. 8 MAR 1884 Jennings Co. IN | ![]() |
|||||||
| Clarkson , Florence b. 21 MAR 1912 Indiana d. 15 MAY 2003 Indiana | ||||||||
| Leahigh , Elizabeth b. 1873 Indiana d. 1946 Indiana | ||||||||
| Fitch , Earl b. 2 OCT 1904 Indiana d. 2 AUG 1978 Indiana | ||||||||
| Fitch , Brenda K | ||||||||
| Clarkson , Thomas b. 29 SEP 1832 Jennings Co. IN d. 6 MAY 1918 Jennings Co. IN | ||||||||
| Clarkson , Jesse F b. 15 AUG 1870 Indiana d. 1953 Indiana | ||||||||
| Vawter , Elizabeth S b. 30 NOV 1840 Jennings Co. IN d. 8 MAR 1884 Jennings Co. IN | ![]() |
|||||||
| Clarkson , Florence b. 21 MAR 1912 Indiana d. 15 MAY 2003 Indiana | ||||||||
| Leahigh , Elizabeth b. 1873 Indiana d. 1946 Indiana | ||||||||
| Jones , Elmer b. 1908 Kentucky d. 1985 | ||||||||
| Jones , Merrill A b. 19 FEB 1931 Indiana d. 11 JAN 2004 Indiana | ||||||||
| Bullard , Homer b. 1884 d. 1971 Jennings Co. IN | ||||||||
| Bullard , Edith b. ABT 1907 Indiana d. ABT 1999 Indiana | ||||||||
| Holsclaw , Jessie b. 12 OCT 1886 Indiana d. 15 DEC 1986 Jennings Co. IN | ![]() |
|||||||
| Jones , Janice d. BEF 2004 | ||||||||
| Helt , Joan | ||||||||
| Jones , Elmer b. 1908 Kentucky d. 1985 | ||||||||
| Jones , Merrill A b. 19 FEB 1931 Indiana d. 11 JAN 2004 Indiana | ||||||||
| Bullard , Homer b. 1884 d. 1971 Jennings Co. IN | ||||||||
| Bullard , Edith b. ABT 1907 Indiana d. ABT 1999 Indiana | ||||||||
| Holsclaw , Jessie b. 12 OCT 1886 Indiana d. 15 DEC 1986 Jennings Co. IN | ![]() |
|||||||
| Jones , Virginia d. BEF 2004 | ||||||||
| Helt , Joan | ||||||||
| Jones , Elmer b. 1908 Kentucky d. 1985 | ||||||||
| Jones , Merrill A b. 19 FEB 1931 Indiana d. 11 JAN 2004 Indiana | ||||||||
| Bullard , Homer b. 1884 d. 1971 Jennings Co. IN | ||||||||
| Bullard , Edith b. ABT 1907 Indiana d. ABT 1999 Indiana | ||||||||
| Holsclaw , Jessie b. 12 OCT 1886 Indiana d. 15 DEC 1986 Jennings Co. IN | ![]() |
|||||||
| Jones , Michael M | ||||||||
| Helt , Joan | ||||||||
| Jones , Elmer b. 1908 Kentucky d. 1985 | ||||||||
| Jones , Merrill A b. 19 FEB 1931 Indiana d. 11 JAN 2004 Indiana | ||||||||
| Bullard , Homer b. 1884 d. 1971 Jennings Co. IN | ||||||||
| Bullard , Edith b. ABT 1907 Indiana d. ABT 1999 Indiana | ||||||||
| Holsclaw , Jessie b. 12 OCT 1886 Indiana d. 15 DEC 1986 Jennings Co. IN | ![]() |
|||||||
| Jones , Daryl T | ||||||||
| Helt , Joan | ||||||||
| Jones , Elmer b. 1908 Kentucky d. 1985 | ||||||||
| Jones , Merrill A b. 19 FEB 1931 Indiana d. 11 JAN 2004 Indiana | ||||||||
| Bullard , Homer b. 1884 d. 1971 Jennings Co. IN | ||||||||
| Bullard , Edith b. ABT 1907 Indiana d. ABT 1999 Indiana | ||||||||
| Holsclaw , Jessie b. 12 OCT 1886 Indiana d. 15 DEC 1986 Jennings Co. IN | ![]() |
|||||||
| Jones , Joyce Ellen | ||||||||
| Helt , Joan | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary