For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Huber , Paul Michael b. --Not Shown-- | ||||||||
| Huber , Paul M b. --Not Shown-- | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Huber , Paul Michael b. --Not Shown-- | ||||||||
| Huber , Marilyn Sue b. --Not Shown-- | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Huber , Paul Michael b. --Not Shown-- | ||||||||
| Huber , Edward Eugene | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Lorretta May b. --Not Shown-- Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Paul Edward b. --Not Shown-- Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Linda Sue b. --Not Shown-- | ||||||||
| Robertson , Karin Ann b. --Not Shown-- | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Paul Edward b. --Not Shown-- Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Beth Ann b. --Not Shown-- | ||||||||
| Robertson , Karin Ann b. --Not Shown-- | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Charles Stephen b. 31 AUG 1938 Indiana d. 4 APR 2018 Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , John Stephen b. 16 AUG 1958 d. 1986 | ||||||||
| Patterson , Judith Mae b. --Not Shown-- | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Charles Stephen b. 31 AUG 1938 Indiana d. 4 APR 2018 Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Velma Kathleen | ||||||||
| Patterson , Judith Mae b. --Not Shown-- | ||||||||
| Chance , Robert Lee b. --Not Shown-- | ||||||||
| Chance , Robert L | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Barbara Ann b. 31 JAN 1945 d. 9 MAR 2003 Indiana | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Stephen Edward b. 30 OCT 1909 Indiana d. 8 OCT 1966 Indiana | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
| Kemker , Robert Eugene b. --Not Shown-- | ||||||||
| Rodger , Opal b. 29 JAN 1912 Indiana d. 26 MAR 1994 Indiana | ||||||||
| Kemker , Jennifer Renee b. --Not Shown-- | ||||||||
| Offutt , Dana Rae b. --Not Shown-- | ||||||||
| Martin , James Robert | ||||||||
| Martin , Sara Beth | ||||||||
| Dixon , Dallas b. 2 DEC 1918 d. DEC 1983 Indiana | ||||||||
| Dixon , Sara Mae b. --Not Shown-- Indiana | ||||||||
| Kemker , Henry E b. 18 MAR 1881 Indiana d. 11 JAN 1936 Indiana | ||||||||
| Kemker , Fern Elizabeth b. 10 APR 1917 Indiana d. FEB 1984 Michigan | ||||||||
| Vawter , Velma Isadora b. 28 JUN 1884 Indiana d. 10 NOV 1963 Indiana | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary