For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Perle Marshall b. 4 NOV 1884 Iowa d. 2 MAR 1967 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Vera Maude b. 1 AUG 1918 Canada | ||||||||
| Gear , Melissa Jane b. 3 JUL 1889 Kansas d. 25 APR 1976 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Perle Marshall b. 4 NOV 1884 Iowa d. 2 MAR 1967 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Louise Ellen b. --Not Shown-- Canada | ||||||||
| Gear , Melissa Jane b. 3 JUL 1889 Kansas d. 25 APR 1976 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Virgil Francis b. 24 MAY 1917 | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Earl Leroy b. 26 OCT 1918 | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Julia Una b. 15 NOV 1920 | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Muriel Darlene b. --Not Shown-- | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Dorothy Ella b. --Not Shown-- | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Lillian Maxine b. --Not Shown-- | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Franklin Hendrickson b. 23 JUN 1927 d. 12 JUN 1952 Canada | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
| Vawter , John Wesley b. 4 MAY 1822 Orange Co. Virginia d. 15 MAR 1877 Iowa | ![]() |
|||||||
| Vawter , William Franklin b. 14 SEP 1858 Iowa d. 26 JAN 1935 California | ||||||||
| Wheeler , Emily Jane b. 12 JAN 1838 Ohio d. 30 NOV 1898 | ||||||||
| Vawter , Ernest Lloyd b. 17 APR 1887 Kansas d. 14 APR 1958 Canada | ||||||||
| Stapleton , Melissa Iowa b. APR 1862 Iowa d. 1932 California | ||||||||
| Vawter , Petra Freda b. --Not Shown-- | ||||||||
| Hendrickson , Jennie b. 1896 d. 1980 Canada | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary