For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Jesse Monroe b. 13 MAY 1838 Indiana d. 17 JAN 1925 Indiana | ![]() |
|||||||
| Vawter , James Thomas b. 25 SEP 1886 Ripley Co., Indiana d. 24 JAN 1982 Indiana | ||||||||
| West , Martha M b. 3 JAN 1850 Indiana d. 29 MAY 1925 Indiana | ||||||||
| Vawter , John Eldon b. 16 FEB 1919 Indiana d. 25 JUL 2002 Elkhart Co. IN | ||||||||
| Gore , Ina Ruby b. 21 NOV 1894 d. 23 JUN 1987 Indiana | ||||||||
| Vawter , James Brett b. --Not Shown-- | ||||||||
| Mason , June b. ABT 1928 d. ABT 2001 Indiana | ||||||||
| Vawter , Jesse Monroe b. 13 MAY 1838 Indiana d. 17 JAN 1925 Indiana | ![]() |
|||||||
| Vawter , James Thomas b. 25 SEP 1886 Ripley Co., Indiana d. 24 JAN 1982 Indiana | ||||||||
| West , Martha M b. 3 JAN 1850 Indiana d. 29 MAY 1925 Indiana | ||||||||
| Vawter , John Eldon b. 16 FEB 1919 Indiana d. 25 JUL 2002 Elkhart Co. IN | ||||||||
| Gore , Ina Ruby b. 21 NOV 1894 d. 23 JUN 1987 Indiana | ||||||||
| Vawter , Andrea Ruth b. --Not Shown-- | ||||||||
| Mason , June b. ABT 1928 d. ABT 2001 Indiana | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Mary S b. 25 APR 1851 Virginia d. 18 MAY 1903 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Lemuel G b. ABT 1856 Virginia d. 28 JAN 1894 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Elnora b. ABT 1857 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Martha J b. 12 MAY 1859 Virginia d. 22 JUN 1949 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Lucy b. ABT 1861 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , William E b. 25 NOV 1866 Virginia d. 13 JUL 1940 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Johnson , John R b. ABT 1829 Virginia d. AFT 1870 | ||||||||
| Johnson , Louisa b. ABT 1869 Virginia | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Julia W b. ABT 1835 Virginia d. AFT 1870 | ||||||||
| Godsey , Kesiah | ||||||||
| Vawter , John Lewis b. 16 JAN 1778 North Carolina d. 1863 Marion Co. AL | ![]() |
|||||||
| Vawter , Allegany (Aligand) b. 14 DEC 1807 Georgia d. 4 JUL 1876 Union Co. MS | ||||||||
| McGuire , Rhoda b. 16 NOV 1785 Henry Co VA d. 28 AUG 1824 Maury Co., TN | ![]() |
|||||||
| Vawter , James Newton b. 14 MAR 1842 Mississippi d. ABT 1912 | ||||||||
| Robinson , Mary b. 23 OCT 1809 Tennessee d. JUL 1854 Tennessee | ||||||||
| Vawter , Homer Berry b. MAR 1882 Mississippi d. 29 JUN 1958 Arkansas | ||||||||
| Sanford , Sarah Melissa b. ABT 1852 d. AFT 1910 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary