For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Durkee , William Ladd b. 6 DEC 1795 Montpelier, Washington Co. VT d. 1848 Grand Bluff, Tx | ![]() |
|||||||
| Durkee , James Andrew b. 28 JAN 1832 Virginia d. 8 APR 1899 Marshall, TX | ||||||||
| Weir , Mary Ann b. 26 NOV 1811 Rockbridge Co. Va. d. 3 AUG 1883 Harrison County, Texas | ![]() |
|||||||
| Durkee , James Horace b. 22 APR 1864 Texas d. 14 DEC 1934 Dallas, Tx | ||||||||
| Sory , John b. 16 APR 1816 d. 19 OCT 1875 Rusk, Tx | ||||||||
| Sory , Prisrcilla Ann b. 12 OCT 1843 Texas d. 16 MAR 1920 Brownwood Co. Tx | ||||||||
| Haltom , Jane Catherine b. 18 DEC 1821 North Carolina d. 17 FEB 1917 Texas | ||||||||
| Durkee , Frank b. 12 MAR 1901 Texas d. AUG 1983 Texas | ||||||||
| Crittendon , Ollie b. MAY 1875 Texas d. 15 APR 1949 Texas | ||||||||
| Durkee , William Ladd b. 6 DEC 1795 Montpelier, Washington Co. VT d. 1848 Grand Bluff, Tx | ![]() |
|||||||
| Durkee , James Andrew b. 28 JAN 1832 Virginia d. 8 APR 1899 Marshall, TX | ||||||||
| Weir , Mary Ann b. 26 NOV 1811 Rockbridge Co. Va. d. 3 AUG 1883 Harrison County, Texas | ![]() |
|||||||
| Durkee , James Horace b. 22 APR 1864 Texas d. 14 DEC 1934 Dallas, Tx | ||||||||
| Sory , John b. 16 APR 1816 d. 19 OCT 1875 Rusk, Tx | ||||||||
| Sory , Prisrcilla Ann b. 12 OCT 1843 Texas d. 16 MAR 1920 Brownwood Co. Tx | ||||||||
| Haltom , Jane Catherine b. 18 DEC 1821 North Carolina d. 17 FEB 1917 Texas | ||||||||
| Durkee , Ruth b. 24 JAN 1913 Texas d. 2 JAN 2008 Georgia | ||||||||
| Crittendon , Ollie b. MAY 1875 Texas d. 15 APR 1949 Texas | ||||||||
| Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 1 OCT 1866 Dawson Co. Georgia | ![]() |
|||||||
| Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ||||||||
| Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
| Vaughters , George W b. 14 MAR 1924 Georgia d. 8 MAR 2008 Dawson Co. GA | ||||||||
| McClure , Minnie Mae b. 15 JUN 1888 North Carolina d. 6 JUN 1952 Dawson Co. GA | ||||||||
| Vaughters , Donald | ||||||||
| Harben , Beatrice b. 18 APR 1925 Georgia d. 20 MAR 2009 Georgia | ||||||||
| Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 1 OCT 1866 Dawson Co. Georgia | ![]() |
|||||||
| Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ||||||||
| Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
| Vaughters , George W b. 14 MAR 1924 Georgia d. 8 MAR 2008 Dawson Co. GA | ||||||||
| McClure , Minnie Mae b. 15 JUN 1888 North Carolina d. 6 JUN 1952 Dawson Co. GA | ||||||||
| Vaughters , Rebecca | ||||||||
| Harben , Beatrice b. 18 APR 1925 Georgia d. 20 MAR 2009 Georgia | ||||||||
| Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 1 OCT 1866 Dawson Co. Georgia | ![]() |
|||||||
| Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ||||||||
| Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
| Vaughters , George W b. 14 MAR 1924 Georgia d. 8 MAR 2008 Dawson Co. GA | ||||||||
| McClure , Minnie Mae b. 15 JUN 1888 North Carolina d. 6 JUN 1952 Dawson Co. GA | ||||||||
| Vaughters , Randall | ||||||||
| Harben , Beatrice b. 18 APR 1925 Georgia d. 20 MAR 2009 Georgia | ||||||||
| Vaughters , Linzey V b. 28 JUN 1821 Franklin Co. GA d. 1 OCT 1866 Dawson Co. Georgia | ![]() |
|||||||
| Vaughters , George Robinson b. 29 MAY 1860 Dawson Co. GA d. 30 MAR 1936 Dawson Co. GA | ||||||||
| Hicks , Kesiah Marinda b. 24 OCT 1835 d. 26 JUL 1926 Georgia | ||||||||
| Vaughters , George W b. 14 MAR 1924 Georgia d. 8 MAR 2008 Dawson Co. GA | ||||||||
| McClure , Minnie Mae b. 15 JUN 1888 North Carolina d. 6 JUN 1952 Dawson Co. GA | ||||||||
| Vaughters , Cindy | ||||||||
| Harben , Beatrice b. 18 APR 1925 Georgia d. 20 MAR 2009 Georgia | ||||||||
| Robinson , Joseph Ray b. 8 OCT 1802 Maury Co., TN d. 10 NOV 1865 Paden, Tishomingo Co. MS | ![]() |
|||||||
| Robinson , Loving Ross b. 31 MAY 1837 Alabama d. 24 DEC 1919 Tishomingo Co. MS | ||||||||
| Vawter , Cintha Caroline b. 12 JAN 1806 Elbert Co, GA d. 19 JUL 1890 Paden, Tishomingo Co. MS | ![]() |
|||||||
| Robinson , Ross Smith b. 15 JAN 1894 Paden, MS | ||||||||
| Smith , Aurlenia b. 18 APR 1854 Iuka, MS d. 23 SEP 1912 Tishomingo Co. MS | ||||||||
| Robinson , Hazel b. --Not Shown-- New Orleans, LA | ||||||||
| Rabalais , Caroline b. 9 NOV 1900 Cottonport, LA d. 25 JUN 1959 | ||||||||
| Lewis , Cleremont James b. 25 JUL 1893 Rolette Co., ND d. FEB 1977 Minnesota | ||||||||
| Lewis , Genevieve Ellen b. --Not Shown-- Umbria, ND | ||||||||
| Smith , William Harrison b. 10 MAY 1858 Virginia d. 8 DEC 1924 | ||||||||
| Smith , Vesper Arlington b. 7 SEP 1893 New Market, VA d. 9 NOV 1964 Montana | ||||||||
| Vawter , Lemuel b. 4 JUN 1831 Virginia d. 30 SEP 1887 Virginia | ![]() |
|||||||
| Vawter , Frances Ann b. 12 MAY 1856 Virginia d. 22 NOV 1904 Virginia | ||||||||
| Huntin , Sarah E b. 9 MAY 1837 d. 18 SEP 1908 Virginia | ||||||||
| Vaughters , Elmer Boyer b. 17 FEB 1914 Ohio d. 26 JAN 1989 Seattle, WA | ![]() |
|||||||
| Vaughters , Jon Craig b. --Not Shown-- California | ||||||||
| Rook , Margaret Adele b. 9 JUN 1915 Canada d. 7 JAN 2015 Arizona | ||||||||
| Vaughters , Evan Boyer b. --Not Shown-- | ||||||||
| Foster , Sheryl Lynne b. --Not Shown-- | ||||||||
| Vaughters , Forrest Zion b. --Not Shown-- Seattle, WA | ||||||||
| Edwards , Katy | ||||||||
| Vaughters , Elmer Boyer b. 17 FEB 1914 Ohio d. 26 JAN 1989 Seattle, WA | ![]() |
|||||||
| Vaughters , Jon Craig b. --Not Shown-- California | ||||||||
| Rook , Margaret Adele b. 9 JUN 1915 Canada d. 7 JAN 2015 Arizona | ||||||||
| Vaughters , Evan Boyer b. --Not Shown-- | ||||||||
| Foster , Sheryl Lynne b. --Not Shown-- | ||||||||
| Vaughters , Clayton Sage b. --Not Shown-- Seattle, WA | ||||||||
| Edwards , Katy | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary