For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , John b. 1749 Culpepper, Virginia d. 1817 Elberton, Georgia | ![]() |
|||||||
| Vaughter , Lindsey b. 1808 Georgia d. 1863 Georgia | ||||||||
| Vernon , Joanna b. 1762 Virginia d. 1826 Georgia | ||||||||
| Vaughter , Emmett Augustus b. MAR 1856 Georgia d. 1935 | ||||||||
| McMullen , Mary b. 1812 Georgia d. 1890 | ||||||||
| Vaughter , Addie N b. 6 SEP 1904 Georgia d. 21 OCT 1996 Georgia | ||||||||
| Patterson , Addie b. 9 OCT 1875 Georgia d. 12 JUN 1928 Georgia | ||||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Medley S b. 29 FEB 1840 Kentucky d. 1 MAR 1911 Texas | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Smith T b. ABT 1841 Kentucky | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Richard D b. 8 OCT 1843 Kentucky d. 22 NOV 1905 Texas | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Martha A b. ABT 1846 Kentucky | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Permelia H b. ABT 1847 Kentucky | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , John L b. ABT 1850 Kentucky | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , George P b. ABT 1856 Texas | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , William D b. 12 MAY 1858 Texas d. 6 FEB 1927 Illinois | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Robert d. 1835 Woodford Co. KY | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ||||||||
| Vawter , Frances Alpha and Omega b. 1765 | ![]() |
|||||||
| McGee , John Simpson b. 9 DEC 1818 Pennsylvania d. 28 MAR 1890 Kentucky | ||||||||
| McGee , Joseph Flood b. 10 DEC 1854 Texas d. 25 OCT 1928 Texas | ||||||||
| Hawkins , Francis b. 24 FEB 1785 Culpeper Co. VA d. 14 JUN 1869 Kentucky | ||||||||
| Hawkins , Annetta Reminta b. 17 MAY 1820 Kentucky d. 30 JAN 1901 Kentucky | ||||||||
| Shelton , Permelia b. 10 APR 1797 d. 17 DEC 1847 Kentucky | ![]() |
|||||||
| McGee , Ozelda b. OCT 1883 Texas d. 1951 Texas | ||||||||
| Morris , Emma b. 24 FEB 1859 Louisiana d. 20 OCT 1946 Dallas, Tx | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary