For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Lientz , Nicholas b. 17 JUL 1779 ? d. JUN 1864 Switzerland Co, IN | ||||||||
| Lientz , Mary (Polly) b. 31 DEC 1808 | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Nancy b. ABT 1778 Pennsylvania d. ABT 1850 Switzerland Co, IN | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| Lientz , Nicholas b. 17 JUL 1779 ? d. JUN 1864 Switzerland Co, IN | ||||||||
| Lientz , Rachel b. 18 NOV 1801 Kentucky d. 20 MAR 1860 Indiana | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Nancy b. ABT 1778 Pennsylvania d. ABT 1850 Switzerland Co, IN | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| Lientz , Nicholas b. 17 JUL 1779 ? d. JUN 1864 Switzerland Co, IN | ||||||||
| Lientz , Sarah Ann b. 1813 d. 1880 Indiana | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Nancy b. ABT 1778 Pennsylvania d. ABT 1850 Switzerland Co, IN | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| Lientz , Nicholas b. 17 JUL 1779 ? d. JUN 1864 Switzerland Co, IN | ||||||||
| Lientz , William b. 1 JAN 1806 Kentucky d. 16 MAR 1880 Indiana | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Nancy b. ABT 1778 Pennsylvania d. ABT 1850 Switzerland Co, IN | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| McClintock , Ralph Duane b. --Not Shown-- Jackson County, IN | ||||||||
| McClintock , Rachel Dawn b. --Not Shown-- Bartholmew County, IN | ||||||||
| Stevens , Robyn E. b. --Not Shown-- Maine | ||||||||
| McCreary , John b. ABT 1770 ? d. AFT 1810 ? | ||||||||
| McCreary , Jane b. ABT 1802 | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Rachel b. ABT 1772 d. 1815 ? | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| McCreary , John b. ABT 1770 ? d. AFT 1810 ? | ||||||||
| McCreary , Rachel b. ABT 1798 | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Rachel b. ABT 1772 d. 1815 ? | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| McCreary , John b. ABT 1770 ? d. AFT 1810 ? | ||||||||
| McCreary , Robert b. ABT 1805 | ||||||||
| Pickett , James b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Heathcoate b. 1746 Virginia d. 1820 Indiana | ||||||||
| Heathcoate , Mary b. ABT 1720 England d. ABT 1780 Virginia ? | ||||||||
| Pickett , Rachel b. ABT 1772 d. 1815 ? | ||||||||
| Morrow , Rachel b. 15 NOV 1747 Pennsylvania d. 19 APR 1827 Indiana | ||||||||
| Miles , Kenneth b. 18 FEB 1905 Jennings County, Indiana d. ABT 1980 Jennings County, Indiana | ||||||||
| Miles , Linda Kay b. --Not Shown-- Jennings County, Indiana | ||||||||
| Pickett , Alva E b. 13 FEB 1886 Ripley Co, IN d. 4 JUL 1969 Jackson County, Indiana | ![]() |
|||||||
| Pickett , Maurice Wilson b. 20 DEC 1905 Ripley Co, IN d. 2 JUL 1985 Sarasota County, Florida | ||||||||
| Wilson , Bertha b. 13 FEB 1888 Ripley Co, IN d. 14 APR 1977 Jackson County, Indiana | ![]() |
|||||||
| Pickett , Mary Alice b. --Not Shown-- Jennings County, Indiana | ||||||||
| Pennington , Wilma b. 5 SEP 1906 Jennings County, Indiana d. 26 APR 1968 Jennings County, Indiana | ||||||||
| Mughmaw , Richard Lee b. 19 OCT 1934 Miami County, Indiana d. 26 JAN 2008 Indiana | ||||||||
| Mughmaw , Vicki Liegh b. --Not Shown-- Wood County, West Virginia | ||||||||
| Hull , Ralph King b. 26 NOV 1899 Miami County, Indiana d. 11 SEP 1982 Indiana | ||||||||
| Hull , Kay Frances b. 18 JAN 1938 Miami County, Indiana d. 28 AUG 2005 Miami County, Indiana | ||||||||
| Eldridge , Stella Mae b. 13 JUN 1902 Miami County, Indiana d. 3 MAY 2002 Indiana | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary