For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Melvin Glenn b. 23 SEP 1918 Keysport, Illinois d. 25 SEP 1992 Illinois | ![]() |
|||||||
| Vawter , Wayne Grant b. --Not Shown-- Bloomington, Illinois | ||||||||
| Jordan , May Catherine b. 9 MAR 1922 Edgewood, Clay Co., Illinois d. 20 JUL 2006 Illinois | ||||||||
| Vawter , Paul Glen b. --Not Shown-- Plainfield, Illinois | ||||||||
| Bohren , Carole Ann b. --Not Shown-- Casper, Wyoming | ||||||||
| Vawter , Michael Paul | ||||||||
| Welch , Pauletta Jean | ||||||||
| Vawter , David Guy b. 21 FEB 1892 Jasper County, Illinois d. 23 JUN 1966 Jasper County, Illinois | ![]() |
|||||||
| Vawter , Melvin Glenn b. 23 SEP 1918 Keysport, Illinois d. 25 SEP 1992 Illinois | ||||||||
| McCoy , Claudia Myrtle b. 17 OCT 1892 Jasper County, Illinois d. 1981 | ||||||||
| Vawter , Wayne Grant b. --Not Shown-- Bloomington, Illinois | ||||||||
| Jordan , May Catherine b. 9 MAR 1922 Edgewood, Clay Co., Illinois d. 20 JUL 2006 Illinois | ||||||||
| Vawter , Abigail Norinne | ||||||||
| Bohren , Carole Ann b. --Not Shown-- Casper, Wyoming | ||||||||
| Vawter , Hiram b. 1795 Virginia d. AFT 1860 | ![]() |
|||||||
| Vawter , Albert Henry b. 17 JAN 1821 Virginia d. 15 JUN 1897 Grant Co, Ky | ||||||||
| Good , Mary A b. ABT 1801 Virginia d. AFT 1860 | ||||||||
| Vawter , Albert Lafayette b. 26 DEC 1859 Kentucky d. 15 JUL 1928 Illinois | ||||||||
| Abernathy , Mary E b. 1822 Kentucky d. 1912 Grant Co, Ky | ||||||||
| Vawter , Elsa Ethel b. 16 JUN 1890 Covington, KY d. 3 SEP 1980 Illinois | ||||||||
| Wade , Emmarine Lillard b. 26 AUG 1858 Kentucky d. 24 DEC 1938 Illinois | ||||||||
| Vawter , Hiram b. 1795 Virginia d. AFT 1860 | ![]() |
|||||||
| Vawter , Albert Henry b. 17 JAN 1821 Virginia d. 15 JUN 1897 Grant Co, Ky | ||||||||
| Good , Mary A b. ABT 1801 Virginia d. AFT 1860 | ||||||||
| Vawter , Albert Lafayette b. 26 DEC 1859 Kentucky d. 15 JUL 1928 Illinois | ||||||||
| Abernathy , Mary E b. 1822 Kentucky d. 1912 Grant Co, Ky | ||||||||
| Vawter , Lyda Neal b. APR 1881 Kentucky | ||||||||
| Wade , Emmarine Lillard b. 26 AUG 1858 Kentucky d. 24 DEC 1938 Illinois | ||||||||
| Vawter , Hiram b. 1795 Virginia d. AFT 1860 | ![]() |
|||||||
| Vawter , Albert Henry b. 17 JAN 1821 Virginia d. 15 JUN 1897 Grant Co, Ky | ||||||||
| Good , Mary A b. ABT 1801 Virginia d. AFT 1860 | ||||||||
| Vawter , Albert Lafayette b. 26 DEC 1859 Kentucky d. 15 JUL 1928 Illinois | ||||||||
| Abernathy , Mary E b. 1822 Kentucky d. 1912 Grant Co, Ky | ||||||||
| Vawter , James Russell b. 13 MAR 1886 Kentucky d. OCT 1969 Illinois | ||||||||
| Wade , Emmarine Lillard b. 26 AUG 1858 Kentucky d. 24 DEC 1938 Illinois | ||||||||
| Vawter , Hiram b. 1795 Virginia d. AFT 1860 | ![]() |
|||||||
| Vawter , Albert Henry b. 17 JAN 1821 Virginia d. 15 JUN 1897 Grant Co, Ky | ||||||||
| Good , Mary A b. ABT 1801 Virginia d. AFT 1860 | ||||||||
| Vawter , Albert Lafayette b. 26 DEC 1859 Kentucky d. 15 JUL 1928 Illinois | ||||||||
| Abernathy , Mary E b. 1822 Kentucky d. 1912 Grant Co, Ky | ||||||||
| Vawter , Mary Bertha b. 1882 Kentucky | ||||||||
| Wade , Emmarine Lillard b. 26 AUG 1858 Kentucky d. 24 DEC 1938 Illinois | ||||||||
| Wade , Joseph b. 25 DEC 1734 Maryland d. JUL 1778 | ![]() |
|||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ||||||||
| Case , Mary | ||||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Isaac b. 1735 Connecticut d. 11 JUN 1819 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ||||||||
| Sherwood , Mary b. 24 APR 1742 Greenwich, Conn. d. 1825 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Wade , Laura b. 15 JAN 1842 Indiana d. 29 MAR 1913 | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Wade , Joseph b. 25 DEC 1734 Maryland d. JUL 1778 | ![]() |
|||||||
| Wade , Thomas Case b. 1762 Connecticut d. 6 APR 1826 Butler Co. Ohio | ||||||||
| Case , Mary | ||||||||
| Wade , Elon b. 12 OCT 1808 Butler Co. OH d. 10 SEP 1863 Indiana | ||||||||
| Ferris , Isaac b. 1735 Connecticut d. 11 JUN 1819 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Ferris , Sarah b. ABT 1773 Stamford, C.T. d. 1849 Ohio | ||||||||
| Sherwood , Mary b. 24 APR 1742 Greenwich, Conn. d. 1825 Columbia, Hamilton Co. OH | ![]() |
|||||||
| Wade , Mary C b. 1848 Indiana d. 1850 Indiana | ||||||||
| Legg , Mabel Johnson b. 20 SEP 1817 New York d. 3 OCT 1868 Indiana | ||||||||
| Vawter , Edward b. 1765 d. 26 MAR 1836 Essex CO. VA | ![]() |
|||||||
| Vawter , Alamander b. ABT 1793 Virginia d. AFT 1860 | ||||||||
| Vawter , Phoebe b. ABT 1760 | ![]() |
|||||||
| Vawter , William Edward b. ABT 1818 Virginia d. 1 AUG 1891 Virginia | ||||||||
| Antony , Mary d. BEF 1850 | ||||||||
| Vawter , Caroline b. ABT 1837 Essex CO. VA d. BEF 1900 | ||||||||
| Anton , Mary Polly b. ABT 1820 Virginia d. AFT 1880 | ||||||||
| Vawter , Edward b. 1765 d. 26 MAR 1836 Essex CO. VA | ![]() |
|||||||
| Vawter , Alamander b. ABT 1793 Virginia d. AFT 1860 | ||||||||
| Vawter , Phoebe b. ABT 1760 | ![]() |
|||||||
| Vawter , William Edward b. ABT 1818 Virginia d. 1 AUG 1891 Virginia | ||||||||
| Antony , Mary d. BEF 1850 | ||||||||
| Vawter , James b. FEB 1838 Essex CO. VA d. AFT 1900 | ||||||||
| Anton , Mary Polly b. ABT 1820 Virginia d. AFT 1880 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary