For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Grimes , Hugh b. 1700 Virginia d. 1780 Duplin Co. NC | ![]() |
|||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ||||||||
| Whitehead , Elizabeth b. 1712 Virginia d. 1790 Duplin Co. NC | ||||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , John b. ABT 1727 Duplin Co., North Carolina d. 1805 North Carolina | ![]() |
|||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ||||||||
| Bright , Martha Ann b. 1733 North Carolina d. 1777 North Carolina | ![]() |
|||||||
| Grimes , Leonard b. 1833 Texas d. ABT 1837 | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Grimes , Hugh b. 1700 Virginia d. 1780 Duplin Co. NC | ![]() |
|||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ||||||||
| Whitehead , Elizabeth b. 1712 Virginia d. 1790 Duplin Co. NC | ||||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , John b. ABT 1727 Duplin Co., North Carolina d. 1805 North Carolina | ![]() |
|||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ||||||||
| Bright , Martha Ann b. 1733 North Carolina d. 1777 North Carolina | ![]() |
|||||||
| Grimes , Helen b. 1835 Texas d. 1866 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Grimes , Hugh b. 1700 Virginia d. 1780 Duplin Co. NC | ![]() |
|||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ||||||||
| Whitehead , Elizabeth b. 1712 Virginia d. 1790 Duplin Co. NC | ||||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , John b. ABT 1727 Duplin Co., North Carolina d. 1805 North Carolina | ![]() |
|||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ||||||||
| Bright , Martha Ann b. 1733 North Carolina d. 1777 North Carolina | ![]() |
|||||||
| Grimes , Emily b. 1838 Texas d. 1907 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Robert Henry b. 12 OCT 1814 North Carolina d. 26 DEC 1863 Texas | ||||||||
| Smith , Martha b. ABT 1790 d. 1824 Texas | ||||||||
| Grimes , Mary Jane b. ABT 1838 Texas d. ABT 1866 Texas | ||||||||
| Highsmith , Ahijah Morris b. ABT 1795 Georgia d. 1 JUN 1845 Texas | ||||||||
| Highsmith , Elizabeth b. 24 JAN 1817 Missouri d. 22 AUG 1887 Texas | ||||||||
| Turner , Deborah b. 1795 Massachusetts d. 11 FEB 1872 Texas | ||||||||
| Ehinger , Charles H b. 12 JUN 1827 Germany d. 4 AUG 1897 Texas | ||||||||
| Ehinger , Anna b. ABT 1870 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Nancy b. 25 FEB 1841 Texas d. 29 APR 1898 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Ehinger , Charles H b. 12 JUN 1827 Germany d. 4 AUG 1897 Texas | ||||||||
| Ehinger , Jessie b. ABT 1872 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Nancy b. 25 FEB 1841 Texas d. 29 APR 1898 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Ehinger , Charles H b. 12 JUN 1827 Germany d. 4 AUG 1897 Texas | ||||||||
| Ehinger , George b. ABT 1875 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Nancy b. 25 FEB 1841 Texas d. 29 APR 1898 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Ehinger , Charles H b. 12 JUN 1827 Germany d. 4 AUG 1897 Texas | ||||||||
| Ehinger , Lillie b. ABT 1877 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Nancy b. 25 FEB 1841 Texas d. 29 APR 1898 Texas | ||||||||
| Britton , Rosanna Ward b. ABT 1803 d. 1871 Texas | ||||||||
| Keefe , John E b. 1832 Ireland d. 27 MAY 1903 Texas | ||||||||
| Keefe , Edwin b. 14 DEC 1860 Texas d. 14 NOV 1948 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Martha Ann b. 1824 Alabama d. 1863 Texas | ||||||||
| Smith , Martha b. ABT 1790 d. 1824 Texas | ||||||||
| Keefe , John E b. 1832 Ireland d. 27 MAY 1903 Texas | ||||||||
| Keefe , Emmott b. 14 DEC 1860 Texas d. ABT 1881 Texas | ||||||||
| Grimes , Sampson b. 8 OCT 1749 Virginia d. MAY 1828 Duplin Co. NC | ![]() |
|||||||
| Grimes , Jesse b. 6 FEB 1788 Duplin Co. N.C. d. 15 MAR 1866 Navasota, Texas | ||||||||
| Winders , Bathsheba b. 13 JUL 1756 Duplin Co. NC d. 1817 North Carolina | ![]() |
|||||||
| Grimes , Martha Ann b. 1824 Alabama d. 1863 Texas | ||||||||
| Smith , Martha b. ABT 1790 d. 1824 Texas | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary