For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Mary S b. ABT 1842 Virginia d. 7 MAR 1920 Tennessee | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , James E b. ABT 1844 Virginia | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Sarah F b. ABT 1846 Virginia | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Martha Elizabeth b. ABT 1853 Tennessee | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ![]() |
|||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Louella b. ABT 1867 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ![]() |
|||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Martha Jane b. ABT 1871 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ![]() |
|||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Osa Pearl b. ABT 1880 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ![]() |
|||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Murna M b. OCT 1884 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ![]() |
|||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Ambrose Jackson b. 14 APR 1876 Tennessee d. 11 AUG 1917 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Ida Mae b. 7 FEB 1907 Tennessee d. 20 JUN 1998 Tennessee | ||||||||
| Minor , Eva Blanche b. 6 JUL 1882 Tennessee d. 22 DEC 1964 Tennessee | ||||||||
| Vawter , Edward Buchanan b. 6 MAR 1809 Virginia d. 30 JUL 1878 Tennessee | ![]() |
|||||||
| Vawter , Andrew Jackson b. 5 APR 1840 Virginia d. 5 MAR 1917 Shady Grove, TN | ||||||||
| McCune , Martha b. ABT 1809 Virginia d. BEF 1880 | ||||||||
| Vawter , Ambrose Jackson b. 14 APR 1876 Tennessee d. 11 AUG 1917 Tennessee | ||||||||
| Rhodes , Frances Penelope b. 27 DEC 1843 Tennessee d. 23 OCT 1926 Tennessee | ||||||||
| Vawter , Ambrose Jackson b. 1 SEP 1910 Tennessee d. 13 JAN 1985 Tennessee | ||||||||
| Minor , Eva Blanche b. 6 JUL 1882 Tennessee d. 22 DEC 1964 Tennessee | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary