For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Vawter , Edward b. ABT 1707 Essex co, VA d. 2 JAN 1779 Essex CO. VA | ![]() |
|||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ||||||||
| Boulware , Elizabeth b. ABT 1700 | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Samuel b. ABT 1785 | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Edward b. ABT 1707 Essex co, VA d. 2 JAN 1779 Essex CO. VA | ![]() |
|||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ||||||||
| Boulware , Elizabeth b. ABT 1700 | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Simon | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Harrison , Benjamin Wilbourne b. 23 APR 1805 d. 19 OCT 1885 Maury Co TN | ||||||||
| Harrison , William Benjamin b. 17 JUL 1831 Virginia d. 5 FEB 1920 Tennessee | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Mary Belle b. 17 DEC 1808 d. 21 DEC 1877 Maury Co TN | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Harrison , Benjamin Wilbourne b. 23 APR 1805 d. 19 OCT 1885 Maury Co TN | ||||||||
| Harrison , Sarah Elizabeth b. 13 MAY 1839 Virginia d. 8 SEP 1879 Tennessee | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Mary Belle b. 17 DEC 1808 d. 21 DEC 1877 Maury Co TN | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Vawter , Edward b. ABT 1707 Essex co, VA d. 2 JAN 1779 Essex CO. VA | ![]() |
|||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ||||||||
| Boulware , Elizabeth b. ABT 1700 | ||||||||
| Vawter , Edward b. ABT 1770 Virginia d. 1815 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Sarah Lee | ||||||||
| Lee , Sarah b. 1766 d. 1830 Buckingham Co. VA | ||||||||
| Thornton , John Wyatt | ||||||||
| Thornton , Ann Sterling | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Elizabeth P d. BEF 4 OCT 1830 | ||||||||
| Wilson , Julia | ||||||||
| Thornton , John Wyatt | ||||||||
| Thornton , Mary Jane b. 4 JUN 1824 | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Elizabeth P d. BEF 4 OCT 1830 | ||||||||
| Wilson , Julia | ||||||||
| Thornton , John Wyatt | ||||||||
| Thornton , Elizabeth | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Elizabeth P d. BEF 4 OCT 1830 | ||||||||
| Wilson , Julia | ||||||||
| Thornton , John Wyatt | ||||||||
| Thornton , John Lemuel | ||||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ![]() |
|||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Elizabeth P d. BEF 4 OCT 1830 | ||||||||
| Wilson , Julia | ||||||||
| Vawter , Edward b. ABT 1707 Essex co, VA d. 2 JAN 1779 Essex CO. VA | ![]() |
|||||||
| Vawter , Thomas b. 1738 Essex Co., VA d. 1804 Buckingham Co. VA | ||||||||
| Boulware , Elizabeth b. ABT 1700 | ||||||||
| Vawter , Lemuel b. 1775 Virginia d. 1850 Virginia | ||||||||
| Pitts , Mary Elizabeth b. 1735 d. 1830 | ||||||||
| Vawter , Frances b. ABT 1801 Virginia d. 1844 Kentucky | ||||||||
| Jackson , Obedience b. ABT 1775 Virginia d. 27 APR 1827 Virginia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2023 Michael McNary